Prof. Dr. med. Bernhard Planz (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 298 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 274 |
Malignant neoplasm of prostate (C61) | 210 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 203 |
Hyperplasia of prostate (N40) | 190 |
Obstructive and reflux uropathy - Hydronephrosis with ureteral stricture not elsewhere classified (N13.1) | 132 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 111 |
Acute tubulo-interstitial nephritis (N10) | 92 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 84 |
Cystitis (N30.0) | 77 |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 1.294 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 836 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 715 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 607 |
(5-98k.0) | 483 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 455 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 403 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 367 |
(9-984.7) | 244 |
Surgical incision into the ureter or removal of a stone during an open operation or endoscopy (5-562.9) | 212 |
Number | Group |
---|---|
51 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
49 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
47 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Initiation and management of uni-centric/multi-centric clinical/scientific studies | Studien zu Prostataerkrankungen, Hoden-, Nierentumoren, Harnsteine und Inkontinenz durch die Klinik für Urologie und Kinderurologie |
Participation in multi-centre phase III/IV studies | Studien zu Nierentumoren durch die Klinik für Urologie und Kinderurologie |
Editors of scientific journals/textbooks | |
Lectureships / teaching posts at colleges and universities | Prof. Dr. med. Bernhard Planz (Universität Wien) |
Doctoral supervision | Prof. Dr. med. Bernhard Planz, Klinik für Urologie und Kinderurologie |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | Krankenpflegeassistenz |
HB01 | Nurse and health care worker (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Margret Horlacher
Patientenfürsprecherin
Barbarastraße 1
45964 Gladbeck
Phone:
02043
-278-16340
Mail:
ed.lekk@ofni
Matthias Schwanewilms
MA Verwaltung KKEL
Barbarastraße 1
45964 Gladbeck
Phone:
02043
-278-61011
Mail:
ed.LEKK@tnemeganamedrewhcseB-LEKK
Patrick Berse
Leitung Qualitäts- und Risikomanagement
Barbarastraße 1
45964 Gladbeck
Phone:
02365
-911-30249
Mail:
rhur.nrek@esreb.p
Dr. med. Stefan Martini
Ärztlicher Direktor/ Chefarzt der Klinik für Anästhesie
Barbarastraße 1
45964 Gladbeck
Phone:
02043
-278-15700
Mail:
ed.lekk@initrams
Anette Woermann
Chefapothekerin
Barbarastraße 1
45964 Gladbeck
Phone:
0209
-172-3400
Mail:
ue.latipsohneiram@nnamreoW.A