Services search (in the department)
| Illness | Number of cases |
|---|---|
| Disorders related to short gestation and low birth weight not elsewhere classified (P07.12) | 45 |
| Disorders related to short gestation and low birth weight not elsewhere classified (P07.3) | 22 |
| Respiratory distress of newborn - Transient tachypnea of newborn (P22.1) | 21 |
| Neonatal jaundice from other and unspecified causes - Neonatal jaundice unspecified (P59.9) | 18 |
| Other infections specific to the perinatal period - Infection specific to the perinatal period unspecified (P39.9) | 11 |
| Other respiratory conditions originating in the perinatal period (P28.8) | 8 |
| Disorders related to short gestation and low birth weight not elsewhere classified (P07.11) | 7 |
| Birth asphyxia (P21.1) | 7 |
| Other infections specific to the perinatal period - Other specified infections specific to the perinatal period (P39.8) | 6 |
| Other respiratory conditions originating in the perinatal period - Cyanotic attacks of newborn (P28.2) | 4 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 180 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 111 |
| Care of a new-born baby after birth (9-262.0) | 68 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 67 |
| Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 60 |
| Use of natural or artificial light for therapeutic purposes - light therapy (8-560.2) | 55 |
| Mechanical ventilation of newborn babies and infants (8-711.00) | 46 |
| Care of a new-born baby after birth (9-262.1) | 40 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 26 |
| Artificial feeding through a stomach tube as the main medical treatment (8-015.0) | 26 |
| No. | Explanation |
|---|---|
| CQ06 |
| Number | Group |
|---|---|
| 5 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 1 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 1 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | Dozententätigkeit im Bereich der Neonatologie |
| Participation in multi-centre Phase I/II studies | Teilnahme an multizentrischen Studien im Bereich der Neonatologie |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB02 | Health and paediatric nurse (m/f) | |
| HB19 | Nursing professionals | |
| HB10 | Midwife (m/f) |
Alexandra Iosse
Beschwerdemanagementbeauftragte
Phone:
040
-88908-777
Mail:
ten.suahneknarkrednik@kcabdeef
Dr. Sascha Kowski
Hygienebeauftragter Arzt, OA Neonatologie, Intensiv
Phone:
040
-88908-212
Mail:
ten.suahneknarkrednik@ikswok.ahcsaS
Dr. Gunter Burmester
Arzneimittelbeauftragter, OA-Pädiatrie
Phone:
040
-88908-491
Mail:
tne.suahneknarkrednik@retsemrub.retnug