Services search (in the department)
Illness | Number of cases |
---|---|
Other malignant neoplasms of skin (C44.3) | 11 |
Malignant neoplasm of other and unspecified parts of tongue - Malignant neoplasm of border of tongue (C02.1) | not specified |
Malignant neoplasm of other and unspecified parts of mouth - Malignant neoplasm of cheek mucosa (C06.0) | not specified |
Other malignant neoplasms of skin (C44.4) | not specified |
Benign neoplasm of bone and articular cartilage - Benign neoplasm of lower jaw bone (D16.5) | not specified |
Chronic sinusitis - Chronic maxillary sinusitis (J32.0) | not specified |
Chronic sinusitis - Chronic pansinusitis (J32.4) | not specified |
Other disorders of nose and nasal sinuses (J34.8) | not specified |
Other diseases of jaws (K10.28) | not specified |
Osteonecrosis (M87.18) | not specified |
Treatment | Number |
---|---|
Operation on several paranasal sinuses (5-224.0) | 4 |
Reconstructive operations by moving flaps of the body-s own skin or fat, which are fixed to the muscles or their connective tissue sheaths (5-857.00) | 4 |
Combined reconstructive operations on the skin or subcutaneous tissues (5-906.14) | 4 |
Examination of the nose by endoscopy (1-612) | 0 |
Operation to divide adhesions around a nerve or to relieve pressure on the nerve or to abolish the nerve function (5-056.0) | 0 |
Other reconstructive operations on the eyelids (5-096.41) | 0 |
Other operations on the outer ear (5-189.0) | 0 |
Surgical removal of the nose (5-213.1) | 0 |
Corrective surgery on the internal or external nose (5-218.20) | 0 |
Corrective surgery on the internal or external nose (5-218.21) | 0 |
Department key: 3500
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ07 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
40 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
40 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Universitätskliniken Erlangen/ Heidelberg; Technische Universität München |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Lectureships / teaching posts at universities of applied sciences | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | 3-jährige Ausbildung |
HB07 | Surgical technical assistant (m/f) | Praktische Ausbildung |
HB10 | Midwife (m/f) | Praktische Ausbildung von Hebammenstudierenden im Rahmen der akademischen Hebammenausbildung |
HB03 | Physical therapist / physiotherapist (m/f) | praktische Ausbildung |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Schülereinsatz im Rahmen der Ausbildung |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | Praktische Ausbildung |
HB17 | Auxiliary nurse (m/f) | einjährige Ausbildung (Pflegefachhelfer) |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | Praktische Ausbildung |