Bremer Str. 31
49179 Ostercappeln
Dr. med. Anna Heinrichs (Chefärztin)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 127 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 121 |
Gastritis and duodenitis (K29.6) | 94 |
Dorsalgia (M54.4) | 83 |
Left ventricular failure unspecified (I50.13) | 80 |
Unspecified acute lower respiratory infection (J22) | 75 |
Volume depletion (E86) | 73 |
Essential primary hypertension (I10.01) | 73 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 71 |
Left ventricular failure unspecified (I50.14) | 55 |
Treatment | Number |
---|---|
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 732 |
(9-984.8) | 496 |
(9-984.7) | 455 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 445 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 420 |
Computed tomography of the chest with contrast medium (3-222) | 411 |
Computed tomography of the abdomen with contrast medium (3-225) | 389 |
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 333 |
Computed tomography (CT) of the head without contrast medium (3-200) | 301 |
(9-984.9) | 295 |
Number | Group |
---|---|
52 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
23 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
23 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | Ausbildung über unser Niels-Stensen-Bildungszentrum |
HB07 | Surgical technical assistant (m/f) | Ausbildung über unser Niels-Stensen-Bildungszentrum |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. | |
HB01 | Nurse and health care worker (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) |
Johannes Hunfeld
Patientenfürsprecher
Bremer Str. 31
49179 Ostercappeln
Phone:
05473
-2260-
Mail:
ed.tenanso@dlefnuh
Regina Rommel
Qualitätsmanagement Koordinatorin
Bremer Str. 31
49179 Ostercappeln
Phone:
05473
-29-912
Mail:
ed.nekinilk-nesnets-slein@lemmor.aniger
Regina Rommel
Qualitätsmanagement Koordinatorin
Bremer Str. 31
49179 Ostercappeln
Phone:
05473
-29-912
Mail:
ed.nekinilk-nesnets-slein@lemmor.aniger
Dr. Thorsten Heuter
Ärztlicher Direktor
Bremer Str. 31
49179 Ostercappeln
Phone:
05473
-29-166
Mail:
ed.nekinilk-nesnets-slein@retueh.netsroht
Stephanie Niemeyer
Leitende Apothekerin der Apotheke der Niels-Stensen-Kliniken
Bremer Str. 31
49179 Ostercappeln
Phone:
0541
-5022494-
Mail:
ed.nekinilk-nesnets-slein@reyemein.einahpets