Services search (in the department)
| Illness | Number of cases |
|---|---|
| Senile cataract (H25.1) | 151 |
| Other affections of the retina - Degeneration of the macula and posterior pole - Other degeneration of the macula and posterior pole (H35.38) | 37 |
| Senile cataract (H25.2) | 14 |
| Other disorders of lens (H27.1) | 9 |
| Other cataract (H26.0) | 8 |
| Other disorders of lens (H27.0) | 7 |
| Other retinal disorders (H35.8) | 6 |
| Glaucoma (H40.5) | 6 |
| Glaucoma (H40.1) | 5 |
| Diabetes = type 1 diabetes mellitus insulin dependent from the start (E10.30) | not specified |
| Treatment | Number |
|---|---|
| Surgical removal of the lens of the eye without the lens capsule (5-144.5a) | 212 |
| Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 166 |
| Surgical removal of the vitreous of the eye with another access, or other operations on the vitreous (5-159.4) | 77 |
| (9-984.7) | 59 |
| (5-158.5) | 34 |
| Surgical removal and subsequent replacement of the vitreous of the eye with access via the ciliary body (5-158.22) | 29 |
| (9-984.8) | 27 |
| Other operations on the retina (5-156.9) | 17 |
| (9-984.6) | 16 |
| Surgical removal and subsequent replacement of the vitreous of the eye with access via the ciliary body (5-158.10) | 14 |
Department key: 2700
Inpatient department
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ02 | |
| CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| Number | Group |
|---|---|
| 25 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 13 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 13 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB02 | Health and paediatric nurse (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB16 | Dietician (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB19 | Nursing professionals | |
| HB10 | Midwife (m/f) |
Jürgen Generotzki
Patientenfürsprecher
Phone:
0571
-79052840-
Mail:
ed.nekinilkierknelheum@ykztoreneg.negreuj
Adelheid Traue
Patientenfürsprecherin
Phone:
0571
-79052841-
Mail:
ed.nekinilksierknelheum@euart.diehleda
Mirko Hersemann
Qualitäts- und Risiokomanagement
Phone:
0571
-790-2063
Mail:
ed.nekinilksierknelheum@nnamesreh.okrim
Mirko Hersemann
Qualitäts- und Risikomanagement
Phone:
0571
-790-2063
Mail:
ed.nekinilksierknelheum@nnamesreh.okrim
Dr. med. Peter Witte
Direktor des Instituts für Krankenhaushygiene
Phone:
0571
-790-1900
Mail:
ed.nekinilksierknelheum@ettiw.retep