Dr.-Goldenbogen-Straße 10
51545 Waldbröl
Dr. Ute Becker (Klinikdirektorin Klinik für Onkologie, Hämatologie und Palliativmedizin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Sleep disorders - Primary central sleep apnea (G47.31) | 269 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 170 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 56 |
| Chronic obstructive pulmonary disease with acute exacerbation (J44.10) | 48 |
| Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 48 |
| Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 29 |
| Other and unspecified infectious diseases (B99) | 26 |
| Left ventricular failure unspecified (I50.14) | 23 |
| Malignant neoplasm of bronchus and lung (C34.3) | 22 |
| Acute bronchitis - Acute bronchitis unspecified (J20.9) | 21 |
| Treatment | Number |
|---|---|
| Investigation of the of the brain, heart, and muscle activity, and respiration during sleep (1-790) | 425 |
| (9-984.8) | 275 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 247 |
| Computed tomography of the chest with contrast medium (3-222) | 224 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 223 |
| (9-984.9) | 221 |
| Installation and adjustment of a mechanical ventilator for treatment of respiratory disorders during sleep (8-717.0) | 196 |
| (9-984.7) | 159 |
| Computed tomography of the abdomen with contrast medium (3-225) | 147 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 113 |
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 61 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 43 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 43 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB06 | Occupational therapist (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Renate Bickenbach
Vorsitzende der Beschwerdestelle
Dr.-Goldenbogen-Straße 10
51545 Waldbröl
Phone:
02261
-75103-
Mail:
ed.enilno-t@hcabnekcibetaner
Susann Frede
QMB
Dr.-Goldenbogen-Straße 10
51545 Waldbröl
Phone:
02261
-17-1270
Mail:
ed.grebrebo-mukinilk@elletsedrewhcsebnetneitap
Martina Weber
Teamleitung QM
Dr.-Goldenbogen-Straße 10
51545 Waldbröl
Phone:
02261
-17-1270
Mail:
ed.grebrebo-mukinilk@elletsedrewhcsebnetneitap
Dr. Sabine Krause
Abteilungsleiterin Medizincontrolling und Qualitätsmanagement
Dr.-Goldenbogen-Straße 10
51545 Waldbröl
Phone:
02291
-82-2270
Mail:
ed.grebrebo-mukinilk@ofni
Dr. med. Achim Müller
Ärztlicher Direktor Klinikum Oberberg, Leiter der Hygienekommission Klinikum Oberberg
Dr.-Goldenbogen-Straße 10
51545 Waldbröl
Phone: 02261 -17-0
Lars Lemmer
Leiter der Apotheke
Dr.-Goldenbogen-Straße 10
51545 Waldbröl
Phone:
02261
-17-1704
Mail:
ed.grebrebo-mukinilk@remmel.sral