Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 167,68 | |
| Staff in direct employment | 167,68 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 11,54 | |
| In-patient care staff | 156,14 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 74,09 | |
| Staff in direct employment | 74,09 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 11,54 | |
| In-patient care staff | 62,55 | Personal der Funktionsbereiche Notaufname, Anästhesie, Intensivmedizin, OP, Endoskopie, Röntgen, EKG, Sonographie |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 6,47 | |
| Staff in direct employment | 6,47 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 6,47 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,39 | |
| Staff in direct employment | 1,39 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 9,06 | |
| Staff in direct employment | 9,06 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,98 | |
| In-patient care staff | 8,08 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,19 | |
| Staff in direct employment | 2,19 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,98 | |
| In-patient care staff | 1,21 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 34,50 | |
| Staff in direct employment | 34,50 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 34,50 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,65 | |
| Staff in direct employment | 5,65 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 5,65 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 8 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 7,71 | |
| Staff in direct employment | 7,71 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 7,71 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 7,71 | |
| Staff in direct employment | 7,71 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 7,71 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 19,28 | |
| Staff in direct employment | 19,28 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,88 | |
| In-patient care staff | 17,40 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 8,95 | |
| Staff in direct employment | 8,95 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,88 | |
| In-patient care staff | 7,07 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,47 | |
| Staff in direct employment | 2,47 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,47 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,53 | |
| Staff in direct employment | 0,53 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,53 |