Am Gut Sanderbusch 1
26452 Sande
Priv.-Doz. Dr. med. Claus Lüers (Chefarzt für den Bereich Kardiologie / Internistische Intensivmedizin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Heart failure (I50.01) | 291 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 150 |
| Chronic ischaemic heart disease (I25.13) | 145 |
| Essential primary hypertension (I10.01) | 115 |
| Chronic ischaemic heart disease (I25.12) | 97 |
| Syncope and collapse (R55) | 96 |
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 75 |
| Unstable angina (I20.0) | 64 |
| Atrial fibrillation and flutter (I48.1) | 61 |
| Left ventricular failure unspecified (I50.13) | 50 |
| Treatment | Number |
|---|---|
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 511 |
| Additional information on materials used (8-83b.0c) | 411 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 383 |
| Additional information on materials used (8-83b.c6) | 284 |
| (9-984.7) | 236 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 232 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 210 |
| (9-984.8) | 184 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 183 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 173 |
| Number | Group |
|---|---|
| 69 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 59 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 45 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at universities of applied sciences | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | Ausbildungsbeginn jährlich am 1. April oder 1. September |
| HB15 | Anaesthesia technical assistant (m/f) | Ausbildungsbeginn jährlich am 1. April |
| HB19 | Nursing professionals | Ausbildungsbeginn jährlich am 1. März und 1. September |
Marianne Strömsdörfer
Patientenfürsprecherin
Am Gut Sanderbusch 1
26452 Sande
Phone:
04422
-80-1930
Mail:
ed.hcsubrednas@rehcerpsreufnetneitap
Gudrun Köhler
stellv. Patientenfürsprecherin
Am Gut Sanderbusch 1
26452 Sande
Phone:
04422
-80-1930
Mail:
ed.hcsubrednas@rehcerpsreufnetneitap
Petra Hohmann
Geschäftsführerin
Am Gut Sanderbusch 1
26452 Sande
Phone:
04422
-80-1001
Mail:
ed.nekinilk-dnalseirf@tnemeganamsgnuliettim
Petra Böcker
Leitung Qualitäts- und Risikomanagement
Am Gut Sanderbusch 1
26452 Sande
Phone:
04422
-80-0
Mail:
ed.nekinilk-dnalseirf@tnemeganamsteatilauq
Dr. med. Yasser Abdalla
Ärztlicher Direktor
Am Gut Sanderbusch 1
26452 Sande
Phone:
04422
-80-1451
Mail:
ed.hcsubrednas@eigrurihcoruen
Marvin Ruhnau
Leitung Apotheke
Am Gut Sanderbusch 1
26452 Sande
Phone:
04422
-80-1902
Mail:
ed.hcsubrednas@uanhur.m