Krankenhausstraße 15
85221 Dachau
Dr. med. Christian Lechner (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Cerebral infarction (I63.4) | 248 |
Epilepsy (G40.2) | 179 |
Carotid artery syndrome hemispheric (G45.12) | 101 |
Disorders of vestibular function (H81.1) | 101 |
Cerebral infarction (I63.5) | 89 |
Vertebro-basilar artery syndrome (G45.02) | 83 |
Migraine (G43.1) | 55 |
Disorders of vestibular function (H81.2) | 55 |
Dizziness and giddiness (R42) | 54 |
Parkinson disease (G20.11) | 41 |
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 7.144 |
Computed tomography (CT) of the head without contrast medium (3-200) | 2.116 |
Other special procedure with the help of computed tomography (CT) (3-24x) | 1.476 |
Computed tomography of the head with contrast medium (3-220) | 1.134 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 1.042 |
Other magnetic resonance imaging (MRI) without contrast medium (3-80x) | 1.005 |
Measurement of the brain waves - EEG (1-207.0) | 850 |
Computed tomography of the neck with contrast medium (3-221) | 788 |
Other specific procedure with the help of magnetic resonance imaging (MRI) (3-84x) | 694 |
Other computed tomography (CT) with contrast medium (3-22x) | 527 |
Department key: 2800 , 2851 , 2856
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
130 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
50 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
22 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Ludwig-Maximilians-Universität München, regelmäßige Lehrtätigkeit, Fakultät für Medizin |
Student training (clinical traineeship / internship year) | Regelmäßige Ausbildung von Famulanten verschiedener Universitäten und Studenten der Ludwig-Maximilians-Universität (praktisches Jahr) |
Project-related cooperation with colleges and universities | Mentorenprogramm der TU München, Med. Fakultät; |
Participation in multi-centre phase III/IV studies | Helios Amper-Klinikum Dachau: Darmzentrum, Pankreaszentrum, Kopf-Hals-Tumorzentrum, Innere Medizin I, Chirurgie, Brustzentrum, Urologie |
Doctoral supervision | Ludwig-Maximilians-Universität München |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | Die theoretische Ausbildung findet im Bildungszentrum San-ak München und die praktische Ausbildung im Helios-Amper-Klinikum Dachau statt. |
HB15 | Anaesthesia technical assistant (m/f) | Die theoretische Ausbildung findet im Bildungszentrum San-ak München und die praktische Ausbildung im Helios-Amper-Klinikum Dachau statt. |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals |
Rita Klausnitz
Patientenfürsprecher
Krankenhausstraße 15
85221 Dachau
Phone:
0176
-54899055-
Mail:
ed.oohay@ztinsualkatir
Thea Zimmer
Patientenfürsprecher
Krankenhausstraße 15
85221 Dachau
Phone:
0176
-54899055-
Mail:
ed.oohay@ztinsualkatir
Katharina Stark
Beschwerdemanagement
Krankenhausstraße 15
85221 Dachau
Phone:
08131
-76-224
Mail:
ed.tiehdnuseg-soileh@krats.anirahtak
Maria Reischl-Weitzel
Qualitätsmanagement
Krankenhausstraße 15
85221 Dachau
Phone:
08131
-76-237
Mail:
ed.tiehdnuseg-soileh@leztiew-lhcsier.airam
Prof. Dr. med. Hjalmar Hagedorn
Ärztlicher Direktor
Krankenhausstraße 15
85221 Dachau
Phone:
08131
-76-4900
Mail:
ed.tiehdnuseg-soileh@nrodegah.ramlajh
Dr. Christoph Sturm
leitender Krankenhausapotheker
Krankenhausstraße 15
85221 Dachau
Phone:
08131
-76-570
Mail:
ed.tiehdnuseg-soileh@mruts.hpotsirhc