Krankenhausstraße 15
85221 Dachau
Prof. (TUMS) Dr. med. Reza Ghotbi (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 76 |
| Atherosclerosis - Atherosclerosis of native arteries of other extremities with ulceration (I70.25) | 61 |
| Atherosclerosis (I70.24) | 48 |
| Cellulitis (L03.11) | 45 |
| Atherosclerosis (I70.23) | 36 |
| Complications of cardiac and vascular prosthetic devices implants and grafts (T82.8) | 35 |
| Atherosclerosis (I70.22) | 30 |
| Occlusion and stenosis of precerebral arteries not resulting in cerebral infarction (I65.2) | 28 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.75) | 26 |
| Arterial embolism and thrombosis - Embolism and thrombosis of arteries of the lower extremities (I74.3) | 24 |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 878 |
| Other special procedure with the help of computed tomography (CT) (3-24x) | 546 |
| Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a1) | 466 |
| Surgical incision into the muscles, tendons or their connective tissue sheaths (5-850.da) | 340 |
| Computed tomography of the pelvis with contrast medium (3-226) | 323 |
| X-rays of the arteries in the legs with contrast medium (3-607) | 291 |
| Computed tomography (CT) of the blood vessels other than the main arteries and veins near the heart with contrast medium (3-228) | 253 |
| Surgical incision into the muscles, tendons or their connective tissue sheaths (5-850.d9) | 186 |
| Treatment of a vessel with access via a tube (catheter) (8-836.0c) | 162 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 146 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 130 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 39 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 25 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | Ludwig-Maximilians-Universität München, regelmäßige Lehrtätigkeit, Fakultät für Medizin |
| Student training (clinical traineeship / internship year) | Regelmäßige Ausbildung von Famulanten verschiedener Universitäten und Studenten der Ludwig-Maximilians-Universität (praktisches Jahr) |
| Project-related cooperation with colleges and universities | Mentorenprogramm der TU München, Med. Fakultät; |
| Participation in multi-centre phase III/IV studies | Helios Amper-Klinikum Dachau: Darmzentrum, Pankreaszentrum, Kopf-Hals-Tumorzentrum, Innere Medizin I, Chirurgie, Brustzentrum, Prostatakarzinomzentrum, Leberzentrum |
| Doctoral supervision | Ludwig-Maximilians-Universität München |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB07 | Surgical technical assistant (m/f) | Die theoretische Ausbildung findet im Bildungszentrum San-ak München und die praktische Ausbildung im Helios-Amper-Klinikum Dachau statt. |
| HB15 | Anaesthesia technical assistant (m/f) | Die theoretische Ausbildung findet im Bildungszentrum San-ak München und die praktische Ausbildung im Helios-Amper-Klinikum Dachau statt. |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals |
Rita Klausnitz
Patientenfürsprecher
Krankenhausstraße 15
85221 Dachau
Phone:
0176
-54899055-
Mail:
ed.oohay@ztinsualkatir
Thea Zimmer
Patientenfürsprecher
Krankenhausstraße 15
85221 Dachau
Phone:
0176
-54899055-
Mail:
ed.oohay@ztinsualkatir
Katharina Stark
Beschwerdemanagement
Krankenhausstraße 15
85221 Dachau
Phone:
08131
-76-224
Mail:
ed.tiehdnuseg-soileh@krats.anirahtak
Alexandra Schley
Qualitätsmanagement
Krankenhausstraße 15
85221 Dachau
Phone:
08131
-76-236
Mail:
ed.tiehdnuseg-soileh@yelhcs.ardnaxela
Prof. Dr. med. Hjalmar Hagedorn
Ärztlicher Direktor
Krankenhausstraße 15
85221 Dachau
Phone:
08131
-76-4900
Mail:
ed.tiehdnuseg-soileh@nrodegah.ramlajh
Dr. Christoph Sturm
leitender Krankenhausapotheker
Krankenhausstraße 15
85221 Dachau
Phone:
08131
-76-570
Mail:
ed.tiehdnuseg-soileh@mruts.hpotsirhc