Services search (in the department)
| Illness | Number of cases |
|---|---|
| Coxarthrosis arthrosis of hip (M16.1) | 41 |
| Gonarthrosis arthrosis of knee (M17.1) | 30 |
| Coxarthrosis arthrosis of hip - Other unilateral secondary osteoarthritis of hip (M16.7) | not specified |
| Gonarthrosis arthrosis of knee - Other unilateral secondary osteoarthritis of knee (M17.5) | not specified |
| Gonarthrosis arthrosis of knee - Osteoarthritis of knee unspecified (M17.9) | not specified |
| Other specific joint derangements (M24.15) | not specified |
| Other joint disorders not elsewhere classified (M25.76) | not specified |
| Complications of internal orthopaedic prosthetic devices implants and grafts (T84.05) | not specified |
| Treatment | Number |
|---|---|
| Comprehensive pain control for acute pain (8-919) | 75 |
| Open surgical procedure on a joint (5-800.5g) | 41 |
| Open surgical procedure on a joint (5-800.6g) | 41 |
| Surgical implantation of an artificial hip joint (5-820.00) | 39 |
| Open surgical procedure on a joint (5-800.5h) | 31 |
| Surgical implantation of artificial knee joint (5-822.81) | 28 |
| Open surgical procedure on a joint (5-800.6h) | 24 |
| Surgical implantation of artificial knee joint (5-822.g1) | 21 |
| Surgical implantation of artificial knee joint (5-822.j1) | 10 |
| Operation on the articular cartilage or on the cartilage discs (menisci) (5-801.4h) | 8 |
Department key: 2300
Inpatient department
| Number | Group |
|---|---|
| 6 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 6 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 6 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | Zeitlich begrenzter Einsatz im OP in Kooperation mit UKSH |
| HB01 | Nurse and health care worker (m/f) | Zeitlich begrenzter Einsatz auf den Stationen in Kooperation mit dem Städtischen Krankenhaus Kiel |