Bodelschwinghstraße 11
76829 Landau
Dr. med. Uta Herrmannspahn (Chefärztin Gastroenterologie, Diabetologie, Hepatologie)
Priv.-Doz. Dr. med. Stefan Vonhof (Chefarzt Kardiologie, Stroke Unit)
Priv.-Doz. Dr. med. Thomas Kunt (ab 07/2023 Chefarzt Geriatrie, Palliativmedizin, Endokrinologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Left ventricular failure unspecified (I50.14) | 234 |
| Essential primary hypertension (I10.01) | 185 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 170 |
| Pain in throat and chest (R07.3) | 153 |
| Volume depletion (E86) | 101 |
| Left ventricular failure unspecified (I50.13) | 91 |
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 90 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 88 |
| Syncope and collapse (R55) | 87 |
| Atrial fibrillation and flutter (I48.1) | 76 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.644 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 1.015 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 672 |
| (9-984.7) | 567 |
| (9-984.8) | 478 |
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 477 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.9) | 455 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 439 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 438 |
| Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 372 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 35 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 34 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 33 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Ausbildung erfolgt an der hauseigenen klinikübergreifenden Pflegeschule |
| HB07 | Surgical technical assistant (m/f) | In Kooperation mit dem Bildungszentrum des Marienhaus Klinikum Hetzelstift in Neustadt an der Weinstraße |
Maria Pogorzelski
Patientenfürsprecherin
Bodelschwinghstraße 11
76829 Landau
Phone:
06341
-30341-
Mail:
ed.weus-dl-mukinilk@liam
Bernhard Fischer
Verwaltungsdirektor
Bodelschwinghstraße 11
76829 Landau
Phone:
06341
-908-2502
Mail:
ed.weus-dl-mukinilk@liam
K K
Klinikumskonferenz
Bodelschwinghstraße 11
76829 Landau
Phone:
06341
-908-2501
Mail:
ed.weus-dl-mukinilk@liam
Priv. Doz. Dr. med. Stefan Vonhof
Ärztlicher Direktor
Bodelschwinghstraße 11
76829 Landau
Phone:
06341
-908-2101
Mail:
ed.weus-dl-mukinilk@liam
Dr. med. Uta Herrmannspahn
Chefärztin, Vorsitzende Arzneimittelkommission
Bodelschwinghstraße 11
76829 Landau
Phone:
06341
-908-2101
Mail:
ed.weus-dl-mukinilk@liam