Services search (in the department)
| Illness | Number of cases |
|---|---|
| Chronic diseases of tonsils and adenoids (J35.0) | 38 |
| Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 36 |
| Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils (J35.1) | 6 |
| Benign neoplasm of major salivary glands - Benign neoplasm of parotid gland (D11.0) | not specified |
| Neoplasm of uncertain or unknown behaviour of other and unspecified sites - Neoplasm of uncertain behavior of skin (D48.5) | not specified |
| Chronic diseases of tonsils and adenoids - Hypertrophy of adenoids (J35.2) | not specified |
| Diseases of vocal cords and larynx not elsewhere classified - Polyp of vocal cord and larynx (J38.1) | not specified |
| Complications of procedures not elsewhere classified (T81.0) | not specified |
| Treatment | Number |
|---|---|
| Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 38 |
| Surgical removal or reconstruction of the nasal septum (5-214.6) | 36 |
| Operation on the inferior nasal concha (5-215.3) | 36 |
| Operation on the ethmoid bone or on the sphenoid sinus (5-222.4) | 10 |
| Surgical removal of the (enlarged) adenoids (without removal of the tonsils) (5-285.0) | 9 |
| Operation on several paranasal sinuses (5-224.63) | 8 |
| Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.5) | 8 |
| Surgical incision into the eardrum (tympanic membrane) (5-200.4) | 4 |
| Surgical incision into the eardrum (tympanic membrane) (5-200.5) | 0 |
| Operation on the maxillary sinuses (5-221.4) | 0 |
Department key: 2600
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 35 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 34 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 33 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Ausbildung erfolgt an der hauseigenen klinikübergreifenden Pflegeschule |
| HB07 | Surgical technical assistant (m/f) | In Kooperation mit dem Bildungszentrum des Marienhaus Klinikum Hetzelstift in Neustadt an der Weinstraße |
Priv. Doz. Dr. med. Stefan Vonhof
Ärztlicher Direktor
Phone:
06341
-908-2101
Mail:
ed.weus-dl-mukinilk@liam
Dr. med. Uta Herrmannspahn
Chefärztin, Vorsitzende Arzneimittelkommission
Phone:
06341
-908-2101
Mail:
ed.weus-dl-mukinilk@liam