Alois-Steinecker-Straße 18
85354 Freising
Dr. med. Thomas Marx (Sektionsleitung)
Priv. Doz. Dr. med. Christoph Metz (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other septicaemia - Sepsis unspecified organism (A41.9) | 14 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 7 |
| Heart failure (I50.01) | 5 |
| Other septicaemia (A41.0) | 4 |
| Other septicaemia (A41.58) | 4 |
| Malignant neoplasm of pancreas - Malignant neoplasm of head of pancreas (C25.0) | 4 |
| Alcoholic liver disease (K70.3) | 4 |
| Listeriosis - Listerial sepsis (A32.7) | not specified |
| Streptococcal septicaemia - Sepsis due to streptococcus group A (A40.0) | not specified |
| Streptococcal septicaemia - Sepsis due to Streptococcus pneumoniae (A40.3) | not specified |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 752 |
| (8-831.00) | 300 |
| Complex differential diagnostic sonography using Tissue Doppler Imaging [TDI] and deformation analysis of tissue [speckle tracking] (3-034) | 295 |
| Computed tomography of the chest with contrast medium (3-222) | 282 |
| Computed tomography of the abdomen with contrast medium (3-225) | 276 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 275 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 273 |
| Insertion of a tube into the trachea for ventilation - intubation (8-701) | 180 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 150 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 149 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 1 |
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 98 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 74 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 74 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Dr. Andrea Stege
Qualitätsmanagerin / Riskomanagerin des Klinikums
Alois-Steinecker-Straße 18
85354 Freising
Phone:
08161
-24-3207
Mail:
ed.gnisierf-mukinilk@MQ
Dr. Andrea Stege
Qualitätsmanagerin / Riskomanagerin des Klinikums
Alois-Steinecker-Straße 18
85354 Freising
Phone:
08161
-24-3207
Mail:
ed.gnisierf-mukinilk@MQ
Dr. Markus Neumaier
Ärztlicher Direktor
Alois-Steinecker-Straße 18
85354 Freising
Phone:
08161
-24-4201
Mail:
ed.gnisierf-mukinilk@eneigyhkinilk
Dr. Christoph von Schilling
Onkologie
Alois-Steinecker-Straße 18
85354 Freising
Phone:
08161
-24-4076
Mail:
ed.gnisierf-mukinilk@gnillihcs.rd