Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other forms of angina pectoris (I20.8) | not specified |
| Chronic ischaemic heart disease (I25.11) | not specified |
| Chronic ischaemic heart disease (I25.12) | not specified |
| Chronic ischaemic heart disease (I25.13) | not specified |
| Treatment | Number |
|---|---|
| Additional information on materials used (8-83b.0c) | 7 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 6 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.5) | 0 |
| Other investigations of the heart or blood vessels by means of a tube (catheter) (1-279.a) | 0 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 0 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 0 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m1) | 0 |
| Additional information on materials used (8-83b.c6) | 0 |
| (8-83d.9) | 0 |
Department key: 0100
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ27 |
| Number | Group |
|---|---|
| 64 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 44 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 37 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities | |
| Doctoral supervision | |
| Editors of scientific journals/textbooks | |
| Participation in multi-centre phase III/IV studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB10 | Midwife (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
| HB16 | Dietician (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
| HB06 | Occupational therapist (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
| HB19 | Nursing professionals | Kooperation Ausbildungsverbund und Krankenpflegeschule Bad Reichenhall, Vertiefung Pädiatrie in Traunstein |
| HB15 | Anaesthesia technical assistant (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
| HB07 | Surgical technical assistant (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
| HB17 | Auxiliary nurse (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
| HB21 | Geriatric nurse (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
| HB20 | Nursing professional B. Sc. | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
| HB03 | Physical therapist / physiotherapist (m/f) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Praxiseinsatz vor Ort in Kooperation mit externer Ausbildungsstätte |
Werner Maegerle
Patientenfürsprecher
Phone:
08651
-772-11225
Mail:
ed.bos-nekinilk@ier.rehcerpsreufnetneitap
Doris Klement
Patientenrückmeldungen
Phone:
0861
-705-2424
Mail:
ed.bos-nekinilk@negnudlemkceurnetneitap