Limbacher Straße 19b
09232 Hartmannsdorf
Dr. med. Athanasios Karagiannis (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Type 2 diabetes mellitus not insulin dependent from the start (E11.50) | 108 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 106 |
| Atherosclerosis (I70.22) | 87 |
| Atherosclerosis (I70.24) | 41 |
| Occlusion and stenosis of precerebral arteries not resulting in cerebral infarction (I65.2) | 27 |
| Atherosclerosis - Atherosclerosis of native arteries of other extremities with ulceration (I70.25) | 24 |
| Complications of cardiac and vascular prosthetic devices implants and grafts (T82.8) | 16 |
| Atherosclerosis (I70.23) | 12 |
| Venous insufficiency chronic peripheral (I87.21) | 12 |
| Varicose veins of lower extremities (I83.9) | 11 |
| Treatment | Number |
|---|---|
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 184 |
| Treatment of a vessel with access via a tube (catheter) (8-836.0s) | 138 |
| Treatment of a vessel with access via a tube (catheter) (8-836.0c) | 118 |
| (9-984.7) | 117 |
| Other operations on blood vessels (5-399.3) | 90 |
| Treatment of heart defects with simultaneous open operation and a tube (catheter) inserted into the heart - hybrid therapy (5-98a.0) | 83 |
| Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a1) | 80 |
| (9-984.8) | 71 |
| Nature of the graft material (5-930.3) | 65 |
| Surgical amputation of part of the foot or the whole foot (5-865.7) | 54 |
| No. | Explanation |
|---|---|
| CQ01 |
| Number | Group |
|---|---|
| 40 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 35 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 32 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Project-related cooperation with colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB15 | Anaesthesia technical assistant (m/f) | in Kooperation mit der Medizinischen Berufsfachschule an der Klinikum Chemnitz gGmbH |
| HB16 | Dietician (m/f) | Praxis-Einsatz i. R. der Ausbildung möglich |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Praxis-Einsatz i. R. der Ausbildung möglich |
| HB03 | Physical therapist / physiotherapist (m/f) | Praxis-Einsatz i. R. der Ausbildung möglich |
| HB06 | Occupational therapist (m/f) | Praxis-Einsatz i. R. der Ausbildung möglich |
| HB20 | Nursing professional B. Sc. | In Zusammenarbeit mit Evangelischer Hochschule Dresden ehs |
| HB17 | Auxiliary nurse (m/f) | Praxis-Einsatz i. R. der Ausbildung möglich |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | Praxis-Einsatz i. R. der Ausbildung möglich |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | Praxis-Einsatz i. R. der Ausbildung möglich |
| HB07 | Surgical technical assistant (m/f) | in Kooperation mit der Medizinischen Berufsfachschule an der Klinikum Chemnitz gGmbH |
| HB01 | Nurse and health care worker (m/f) | in Kooperation mit der Medizinischen Berufsfachschule am DRK-Krankenhaus in Chemnitz-Rabenstein |
| HB09 | Speech therapist (m/f) | Praxis-Einsatz i. R. der Ausbildung möglich |
| HB11 | Podiatrist (m/f) | Praxis-Einsatz i. R. der Ausbildung möglich |
| HB19 | Nursing professionals | in Kooperation mit der Medizinischen Berufsfachschule am DRK-Krankenhaus in Chemnitz-Rabenstein und verschiedenen regionalen Leistungserbringern aus dem Bereich stationäre Langezeitpflege, ambulante Akut- und Langzeitpflege sowie pädiatrische und psychiatrische Versorgung |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Praxis-Einsatz i. R. der Ausbildung möglich |
LL.M. Andrea Kuphal
Leiterin Unternehmensentwicklung
Limbacher Straße 19b
09232 Hartmannsdorf
Phone:
03722
-76-2113
Mail:
ed.demokaid@lahpuk.aerdna
LL.M. Andrea Kuphal
Leiterin Unternehmensentwicklung
Limbacher Straße 19b
09232 Hartmannsdorf
Phone:
03722
-76-2113
Mail:
ed.demokaid@lahpuk.aerdna
Chefarzt Dr. med. Frank-Günter Mewes
Leitender Chefarzt des Krankenhauses
Limbacher Straße 19b
09232 Hartmannsdorf
Phone:
03722
-762211-
Mail:
ed.demokaid@sewem.retneug-knarf