Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 92,19 | |
Staff in direct employment | 89,69 | |
Staff not in direct employment | 2,50 | |
Out-patient care staff | 3,60 | |
In-patient care staff | 88,59 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 28,91 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Staff in direct employment | 28,91 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 2,77 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
In-patient care staff | 26,14 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,97 | |
Staff in direct employment | 4,97 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,97 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,50 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Staff in direct employment | 0,50 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,50 | z. B.: OP, Zentrale Notaufnahme, Casemanagement, Funktionsdiagnostik |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,09 | |
Staff in direct employment | 2,09 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,09 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,93 | |
Staff in direct employment | 1,93 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,93 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,70 | |
Staff in direct employment | 1,70 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,70 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,70 | Für alle Fachabteilungen im OP |
Staff in direct employment | 1,70 | Für alle Fachabteilungen im OP |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,70 | Für alle Fachabteilungen im OP |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,14 | |
Staff in direct employment | 4,14 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,14 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,53 | |
Staff in direct employment | 2,53 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,53 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,46 | |
Staff in direct employment | 2,46 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,46 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,33 | |
Staff in direct employment | 0,33 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,33 |