Prof. Dr. Klemens Raile (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Acute bronchitis - Acute bronchitis due to other specified organisms (J20.8) | 132 |
| Other respiratory conditions originating in the perinatal period - Respiratory failure of newborn (P28.5) | 126 |
| Disorders related to short gestation and low birth weight not elsewhere classified (P07.12) | 117 |
| Intracranial injury (S06.0) | 113 |
| Acute upper respiratory infections of multiple and unspecified sites (J06.8) | 88 |
| Neonatal jaundice from other and unspecified causes - Neonatal jaundice from other specified causes (P59.8) | 68 |
| Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 60 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 59 |
| Convulsions not elsewhere classified (R56.8) | 45 |
| Acute bronchiolitis - Acute bronchiolitis due to respiratory syncytial virus (J21.0) | 42 |
| Treatment | Number |
|---|---|
| (1-931.0) | 610 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 238 |
| Measurement of the brain waves - EEG (1-207.0) | 216 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 211 |
| (3-033.0) | 206 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 194 |
| (1-999.3) | 191 |
| Use of natural or artificial light for therapeutic purposes - light therapy (8-560.2) | 191 |
| Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 187 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 161 |
Versorgung im MVZ Adlershof
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ05 | |
| CQ25 | |
| CQ26 | |
| CQ27 | |
| CQ29 |
| Number | Group |
|---|---|
| 299 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 182 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 142 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Participation in multi-centre Phase I/II studies | nur an Phase-II-Studien |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | seit April 2022 |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | seit April 2021, seit 2023 neue Bundesgesetzgebung in Umsetzung |
| HB07 | Surgical technical assistant (m/f) | ab 2022, neue Bundesgesetzgebung umgesetzt |
| HB09 | Speech therapist (m/f) | seit Oktober 2022 |
| HB10 | Midwife (m/f) | seit Oktober 2021, Studium mit der Universität der Charité Berlin |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | seit Februar 2023, neue Bundesgesetzgebung umgesetzt |
| HB15 | Anaesthesia technical assistant (m/f) | ab 2022, Bundesgesetzgebung umgesetzt |
| HB16 | Dietician (m/f) | seit Oktober 2021 |
| HB19 | Nursing professionals | seit 2020, Pflegefachassistenz seit November 2022, Umsetzung der neuen Ausbildung nach Landesgesetzgebung |
| HB20 | Nursing professional B. Sc. | Kooperationspartner für die ASH |
| HB06 | Occupational therapist (m/f) | ab 10/2024 in Umsetzung |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | Seit 04/2023 |
| HB17 | Auxiliary nurse (m/f) | Seit 04/2022 nach neuer Gesetzgebung des Landes Berlin Pflegefachassistenz |
Eveline Heidenreich
Patientenfürsprecherin Psychiatrie
Rudower Straße 48
12351 Berlin
Phone:
030
-13014-3413
Mail:
ed.nilreb@2-knk.viv-ftap
Kathrin Schuhmann
Patientenfürsprecherin Somatik
Rudower Straße 48
12351 Berlin
Phone:
030
-13014-3105
Mail:
ed.nilreb@1-knk.viv-ftap
C. Mixa | P. Sperling
Qualitätsmanagement
Rudower Straße 48
12351 Berlin
Phone:
030
-13014-2483
Mail:
ed.setnaviv@knk.mq
Dr. J. Danckert
GF Klinikmanagement
Rudower Straße 48
12351 Berlin
Phone:
030
-13010-
Mail:
ed.setnaviv@ofni
PD Dr. Mario Müller
Ärztlicher Direktor
Rudower Straße 48
12351 Berlin
Phone:
030
-13014-2061
Mail:
ed.setnaviv@relleum.oiram
Dr. Ulrike Zuther
Leitung Vivantes Apotheke Süd
Rudower Straße 48
12351 Berlin
Phone:
030
-13014-2560
Mail:
ed.setnaviv@rehtuz.ekirlu