Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 581,78 | |
Staff in direct employment | 562,83 | |
Staff not in direct employment | 18,95 | |
Out-patient care staff | 47,21 | |
In-patient care staff | 534,57 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 109,05 | das Pflegepersonal arbeitet auf der Komfortstation, UKL-Station, AVE-Station, als Springer, Pflegepool, Flexpool, Ambulanzpool, Experte u. ä. |
Staff in direct employment | 104,68 | |
Staff not in direct employment | 4,37 | |
Out-patient care staff | 0,74 | |
In-patient care staff | 108,31 | das Pflegepersonal arbeitet auf der Komfortstation, UKL-Station, AVE-Station, als Springer, Pflegepool, Flexpool, Ambulanzpool, Experte u. ä. |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 37,27 | |
Staff in direct employment | 37,27 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 2,64 | |
In-patient care staff | 34,63 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,10 | Pflegepool |
Staff in direct employment | 6,10 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 6,10 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 16,96 | |
Staff in direct employment | 16,96 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,03 | |
In-patient care staff | 16,93 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,45 | Pflegepool /Flexpool |
Staff in direct employment | 1,45 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,45 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 10,80 | |
Staff in direct employment | 10,80 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 10,80 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,25 | Flexpool, Pflegepool, Komfortstation, UKL, |
Staff in direct employment | 6,25 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 6,25 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 8,30 | |
Staff in direct employment | 8,30 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 8,30 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,36 | Pflegepool, UKL |
Staff in direct employment | 1,36 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,36 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,80 | |
Staff in direct employment | 1,80 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,80 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,03 | Flexpool |
Staff in direct employment | 0,03 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,03 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 14,00 | |
Staff in direct employment | 14,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 14,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 8 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 14,01 | |
Staff in direct employment | 14,01 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,73 | |
In-patient care staff | 13,28 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 90,10 | |
Staff in direct employment | 90,10 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 64,76 | |
In-patient care staff | 25,34 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 8,85 | Pflegepool, Ambulanzpool, Flexpool |
Staff in direct employment | 8,85 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 5,20 | |
In-patient care staff | 3,65 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,09 | |
Staff in direct employment | 5,09 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,50 | |
In-patient care staff | 4,59 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,17 | Pflegepool |
Staff in direct employment | 2,17 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,17 |