Dr. Bertolt Linder (Ärztlicher Direktor/ CA Innere Medizin, Facharzt Kardiologie)
Dr. Jürgen Sasse (CA Innere Medizin/ Geriatrie)
Dr. Katarina Gabriel (Chefärztin/ Fachärztin für Neurogeriatrie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Sleep disorders - Primary central sleep apnea (G47.31) | 158 |
| Essential primary hypertension (I10.01) | 103 |
| Volume depletion (E86) | 102 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 82 |
| Left ventricular failure unspecified (I50.13) | 77 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 70 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 67 |
| Syncope and collapse (R55) | 63 |
| Left ventricular failure unspecified (I50.14) | 59 |
| Sleep disorders - Sleep apnea unspecified (G47.30) | 45 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 427 |
| (9-984.7) | 410 |
| (9-984.8) | 395 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 393 |
| Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 328 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 316 |
| Investigation of the of the brain, heart, and muscle activity, and respiration during sleep (1-790) | 306 |
| Investigation of the activity of the heart and lungs during sleep (1-791) | 301 |
| Anaesthesia with administration of an anaesthetic into a vein (8-900) | 274 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 237 |
Department key: 3700 , 0200
Main Department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 19 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 19 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 19 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | Universität Kassel (Betr. Gesundheitsmanagement) |
| Lectureships / teaching posts at universities of applied sciences | Hamburger FH (Pflegemanagement) |
| Student training (clinical traineeship / internship year) | Kassel School of Medicine |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | |
| HB03 | Physical therapist / physiotherapist (m/f) | Praktikumsplätze |
| HB01 | Nurse and health care worker (m/f) |
Helmut Kirner
Patientenfürsprecher
Große Allee 50
34454 Bad Arolsen
Phone:
05691
-800-172
Mail:
ten.hng@ofni
Renate Anderka
Patientenfürsprecherin
Große Allee 50
34454 Bad Arolsen
Phone:
05691
-800-172
Mail:
ten.hng@ofni
Kathy Mehler
QMB/ QM, Meinungsmanagement, Patientensicherheitsbeauftragte
Große Allee 50
34454 Bad Arolsen
Phone:
05691
-800-77323
Mail:
ten.hng@relhem.yhtak
Kathy Mehler
Stabsstelle Qualitätsmanagement
Große Allee 50
34454 Bad Arolsen
Phone:
05691
-800-77323
Mail:
ten.hng@relhem.yhtak
Kathrin Schradin
Krankenhaushygienikerin
Große Allee 50
34454 Bad Arolsen
Phone:
--
Mail:
ten.hng@nidarhcs.nirhtak
Sandy Strödter
Leitung Apotheke
Große Allee 50
34454 Bad Arolsen
Phone:
0561
-980-2901
Mail:
ten.hng@retdeorts.ydnas