Kiefholzstraße 27
39340 Haldensleben
Dr. med. Thorsten Brosius (leitender Oberarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Herpesviral herpes simplex infections (B00.5) | not specified |
| Zoster herpes zoster (B02.3) | not specified |
| Infectious mononucleosis (B27.0) | not specified |
| Neoplasm of uncertain or unknown behaviour of other and unspecified sites - Neoplasm of uncertain behavior of connective and other soft tissue (D48.1) | not specified |
| Hordeolum and chalazion (H00.0) | not specified |
| Disorders of lacrimal system (H04.3) | not specified |
| Other disorders of conjunctiva (H11.0) | not specified |
| Keratitis (H16.2) | not specified |
| Retinal detachments and breaks (H33.0) | not specified |
| Other affections of the retina - Degeneration of the macula and the posterior pole - Age-related wet macular degeneration (H35.30) | not specified |
| Treatment | Number |
|---|---|
| Examination of the cerebrospinal fluid spaces (1-204.2) | 0 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 0 |
| Taking a tissue sample (biopsy) of the lower digestive tract by endoscopy (1-444.7) | 0 |
| (1-611.01) | 0 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 0 |
| Examination of the biliary tract by X-ray examination with contrast medium during endoscopy of the duodenum (1-640) | 0 |
| Examination of the rectum by endoscopy (1-654.0) | 0 |
| Surgical incision into the tear sac or other tear passages (5-084.02) | 0 |
| Surgical incision into the tear sac or other tear passages (5-084.0x) | 0 |
| Surgical incision into the (diseased) eyelid (5-090.2) | 0 |
Department key: 2700
Main Department
| Number | Group |
|---|---|
| 48 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 48 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 48 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | PD Dr. Reiher (Klinik für Urologie, Kinderurologie, Onkourologie) / Otto-von-Guericke Universität Magdeburg |
| Doctoral supervision | |
| Student training (clinical traineeship / internship year) |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB19 | Nursing professionals | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) |
Jutta Rosenbach
Patientenfürsprecher
Kiefholzstraße 27
39340 Haldensleben
Phone:
03904
-475-160
Mail:
ed.soema.nebelsnedlah@wrev.oruj
Andreas Meis
Patientenfürsprecher
Kiefholzstraße 27
39340 Haldensleben
Phone:
03904
-475-160
Mail:
ed.soema.nebelsnedlah@wrev.emna
Frau Alexandra Jung
Krankenhausdirektor
Kiefholzstraße 27
39340 Haldensleben
Phone:
03904
-474-106
Mail:
ed.soema@gnuJ.ardnaxelA
Frau Carmen Behrend
Sekretariat Krankenhausdirektion
Kiefholzstraße 27
39340 Haldensleben
Phone:
03904
-474-106
Mail:
ed.soema.nebelsnedlah@.wrev.hebc
Frau Nina Neumann
Qualitätsmanagementbeauftragte
Kiefholzstraße 27
39340 Haldensleben
Phone:
03904
-474-122
Mail:
ed.soema.nebelsnedlah@wrev.uenn
Dr. med. Wieland Klaus Schulze
Ärztlicher Direktor
Kiefholzstraße 27
39340 Haldensleben
Phone:
03904
-474-217
Mail:
ed.soema.nebelsnedlah@dem.hcsw
Dr. Ulrich Frauer
Leiter Apotheke
Kiefholzstraße 27
39340 Haldensleben
Phone:
03941
-64-5112
Mail:
ed.soema.tdatsreblah@opa.arfu