Urdenbacher Allee 83
40593 Düsseldorf
Prof. Dr. med. Thorsten Dill (Chefarzt Innere Medizin/ Kardiologie)
Privatdozent Dr. med. Bülent Köktürk (Chefarzt Invasive Elektrophysiologie und Rhythmologie Klinik für Kardiologie / Klinik für Innere Medizin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 213 |
| Left ventricular failure unspecified (I50.13) | 161 |
| Atrial fibrillation and flutter (I48.1) | 159 |
| (I21.40) | 138 |
| Chronic ischaemic heart disease (I25.13) | 112 |
| Left ventricular failure unspecified (I50.14) | 101 |
| Heart failure (I50.01) | 78 |
| Essential primary hypertension (I10.01) | 71 |
| Unstable angina (I20.0) | 67 |
| Other forms of angina pectoris (I20.8) | 59 |
| Treatment | Number |
|---|---|
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 723 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 497 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 380 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 306 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 256 |
| Radio-controlled cardiological telemetry (8-933) | 231 |
| Additional information on materials used (8-83b.0c) | 220 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 189 |
| Examination of the left side of the heart with a tube (catheter) inserted via an artery and across the septum of the heart (1-274.0) | 170 |
| (1-274.30) | 168 |
| No. | Explanation |
|---|---|
| CQ01 |
| Number | Group |
|---|---|
| 53 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 53 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 36 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | APL der Heinrich-Heine-Universität Düsseldorf |
| Student training (clinical traineeship / internship year) | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | |
| HB01 | Nurse and health care worker (m/f) |
Martin Kürble
Patientenfürsprecher
Urdenbacher Allee 83
40593 Düsseldorf
Phone:
0211
-8893116-
Mail:
ed.anas@rehcerpsrheufnetneitap-bdd
Anne Decker
Beschwerdemanagement / Service Controlling
Urdenbacher Allee 83
40593 Düsseldorf
Phone:
0211
-2800-3004
Mail:
ed.anaS@rekceD.ennA
Tilo Hütter
Leitung Qualitäts- und klinisches Risikomanagement
Urdenbacher Allee 83
40593 Düsseldorf
Phone:
0211
-2800-3940
Mail:
ed.anas@retteuh.olit
Dr. med. Hubert Parys
Ärztlicher Direktor/ Chefarzt Anästhesie und Intensivmedizin
Urdenbacher Allee 83
40593 Düsseldorf
Phone:
0211
-2800-24502
Mail:
ed.anas@syrap.trebuh
Dr. Hubert Parys
Chefarzt Anästhesie
Urdenbacher Allee 83
40593 Düsseldorf
Phone:
0211
-2800-1477
Mail:
ed.anas@syrap.trebuh