Erichsenweg 16
25813 Husum
Dr. Christian Nottebrock (Chefarzt Kardiologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 279 |
| Unstable angina (I20.0) | 231 |
| Other forms of angina pectoris (I20.8) | 200 |
| Atrial fibrillation and flutter (I48.1) | 179 |
| Heart failure (I50.01) | 174 |
| Essential primary hypertension (I10.01) | 135 |
| Left ventricular failure unspecified (I50.14) | 124 |
| (I21.40) | 106 |
| Chronic ischaemic heart disease (I25.13) | 77 |
| Hypotension - Orthostatic hypotension (I95.1) | 70 |
| Treatment | Number |
|---|---|
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 864 |
| Radio-controlled cardiological telemetry (8-933) | 748 |
| Additional information on materials used (8-83b.bx) | 581 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 570 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 562 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 441 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 322 |
| Additional information on materials used (8-83b.08) | 312 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 297 |
| Additional information on materials used (8-83b.0c) | 248 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ31 |
| Number | Group |
|---|---|
| 91 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 5 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 4 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB10 | Midwife (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals |
E. Pankratz
Mitarbeiterin Qualitätsmanagement
Erichsenweg 16
25813 Husum
Phone:
04841
-660-1358
Mail:
ed.fn-mukinilk@kitirk-bol
Simon Wenzel
Leitung Qualitätsmanagement
Erichsenweg 16
25813 Husum
Phone:
04841
-660-1847
Mail:
ed.fn-mukinilk@leznew.nomis
Kirsten Dahms
Ärztliche Leitung Krankenhaushygiene und Infektionsprävention
Erichsenweg 16
25813 Husum
Phone:
04841
-660-1744
Mail:
ed.fn-mukinilk@smhad.netsrik
Sascha-Michaela Zank
Apothekenleitung
Erichsenweg 16
25813 Husum
Phone:
04841
-660-1234
Mail:
ed.fn-mukinilk@knaz.aleahcim-ahcsas