Lutherplatz 40
47805 Krefeld
Prof. Dr. med. Tim Niehues (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Disorders related to short gestation and low birth weight not elsewhere classified - Extremely low birth weight newborn less than 500 grams (P07.01) | 7 |
| Disorders related to short gestation and low birth weight not elsewhere classified - Extremely low birth weight newborn 500-749 grams (P07.02) | 6 |
| Whooping coug (A37.0) | not specified |
| Streptococcal septicaemia - Sepsis due to streptococcus group B (A40.1) | not specified |
| (B34.88) | not specified |
| Hodgkin lymphoma (C81.7) | not specified |
| Lymphoid leukaemia - Acute lymphoblastic leukemia not having achieved remission (C91.00) | not specified |
| Neoplasm of uncertain or unknown behaviour of middle ear and respiratory and intrathoracic organs - Neoplasm of uncertain behavior of trachea bronchus and lung (D38.1) | not specified |
| Other hereditary haemolytic anaemias - Hereditary spherocytosis (D58.0) | not specified |
| Acquired haemolytic anaemia - Hemolytic-uremic syndrome (D59.3) | not specified |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 57 |
| (8-831.02) | 35 |
| Insertion of a tube into the trachea for ventilation - intubation (8-701) | 30 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 22 |
| Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 20 |
| Treatment in the intensive care unit in childhood (basic procedure) (8-98d.0) | 20 |
| Use of natural or artificial light for therapeutic purposes - light therapy (8-560.2) | 17 |
| Care of a new-born baby after birth (9-262.1) | 17 |
| Examination of the cerebrospinal fluid spaces (1-204.5) | 15 |
| Mechanical ventilation of newborn babies and infants (8-711.00) | 15 |
In der pädiatrischen Institutsambulanz für Kinder- und Jugendliche.
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ25 | |
| CQ02 | |
| CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| CQ28 | |
| CQ27 | |
| CQ31 |
| Number | Group |
|---|---|
| 445 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 307 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 204 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies | |
| Lectureships / teaching posts at universities of applied sciences | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities | |
| Editors of scientific journals/textbooks | |
| Project-related cooperation with colleges and universities | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB02 | Health and paediatric nurse (m/f) | Pflegefachfrau/-mann mit Vertiefung Pädiatrie |
| HB01 | Nurse and health care worker (m/f) | Pflegefachassistent/in, einjähriger Ausbildung |
| HB19 | Nursing professionals | mit Vertiefung stationäre Akutpflege |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB20 | Nursing professional B. Sc. | |
| HB10 | Midwife (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) |
Jürgen Hilgers
Patientenfürsprecher
Lutherplatz 40
47805 Krefeld
Phone:
02151
-32-2849
Mail:
ed.oohay@sreglih.negreuj
Heike Kremmers
Abteilungsleitung PatientenservicecenterLob- und Beschwerdemanagement
Lutherplatz 40
47805 Krefeld
Phone:
02151
-32-10703
Mail:
ed.tiehdnuseg-soileh@sremmerk.ekieh
Christian Ramrath
Lob- und Beschwerdemanagement
Lutherplatz 40
47805 Krefeld
Phone:
02151
-32-4555
Mail:
ed.tiehdnuseg-soileh@dleferk.elletsedrewhcseb
Hans-Werner Himmelmann
Lob- und Beschwerdemanagement
Lutherplatz 40
47805 Krefeld
Phone:
02151
-32-4555
Mail:
ed.tiehdnuseg-soileh@dleferk.elletsedrewhcseb
Nina Block
Qualitätsmanagementbeauftragte (QMB)
Lutherplatz 40
47805 Krefeld
Phone:
02151
-32-1441
Mail:
ed.tiehdnuseg-soileh@kcolb.anin
Prof. Dr. med. Thomas Haarmeier
Vorsitzender
Lutherplatz 40
47805 Krefeld
Phone:
02151
-32-10756
Mail:
ed.tiehdnuseg-soileh@reiemraah.samoht