Dr. Daniel Unger (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 11 |
| Other septicaemia - Sepsis unspecified organism (A41.9) | 8 |
| Chronic ischaemic heart disease (I25.13) | 8 |
| Heart failure (I50.01) | 5 |
| Pneumonitis due to solids and liquids - Pneumonitis due to inhalation of food and vomit (J69.0) | 5 |
| Other septicaemia - Sepsis due to Escherichia coli E. coli (A41.51) | 4 |
| Viral pneumonia not elsewhere classified (J12.8) | 4 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 4 |
| Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.00) | 4 |
| Streptococcal septicaemia - Sepsis due to streptococcus group A (A40.0) | not specified |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 405 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 192 |
| Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 159 |
| (8-831.00) | 122 |
| Treatment on the intensive care unit (basic procedures) (8-980.0) | 114 |
| (9-984.8) | 67 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 63 |
| Computed tomography of the chest with contrast medium (3-222) | 61 |
| Computed tomography of the abdomen with contrast medium (3-225) | 60 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 58 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 24 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB19 | Nursing professionals | 8 Ausbildungsplätze pro Jahr |