Ostendstr. 12/1
75175 Pforzheim
Phone:
07231-77840-40
Mail:
ed.fp-tkatni@ofni
ed.fp-tkatni@ofni
ed.fp-tkatni@ofni
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | does not apply |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | does not apply |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | does not apply |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 114,35 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 96,34 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 84,07 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 104,91 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 113,77 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 112,15 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 97,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 105,63 % |
| Pflegefachpersonen und Erziehungsdienst | nein | 87,86 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 126,54 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 92,51 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 150,94 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 78,87 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 107,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 126,09 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 101,89 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 130,69 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 82,65 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 133,53 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 85,87 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 132,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 167,55 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 95,64 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 242,86 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 125,61 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 142,54 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 131,58 % |
| Number | Group |
|---|---|
| 2 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 1 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 1 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Special requirements for the selection of persons
Age-appropriate complaint options
Kinderschutz-Fachkraft
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
Praktikum im Rahmen des Psychologiestudiums
Klaus Jaehn
Patientenfürsprecher für den Enzkreis und die Stadt Pforzheim
Ostendstr. 12/1
75175 Pforzheim
Phone:
0151
-56992975-
Mail:
ed.miehzrofp@sierkznE-rehcerpsreufnetneitaP
Nicole Schuster
Qualitätsmanagementbeauftragte
Ostendstr. 12/1
75175 Pforzheim
Phone:
07051
-586-2692
Mail:
ed.wlac-nk@tnemeganamsteatilauq
Bianca Thaler
Qualitätsmanagementbeauftragte
Ostendstr. 12/1
75175 Pforzheim
Phone:
07051
-586-2672
Mail:
ed.wlac-nk@tnemeganamsteatilauq
Claudia Bähr
Qualitätsmanagementassistentin
Ostendstr. 12/1
75175 Pforzheim
Phone:
07051
-586-2327
Mail:
ed.wlac-nk@tnemeganamsteatilauq
Bianca Thaler
Qualitätsmanagementbeauftragte
Ostendstr. 12/1
75175 Pforzheim
Phone:
07051
-586-2672
Mail:
ed.wlac-nk@relaht.b
Birgit Velte
Pflegerische Leitung
Ostendstr. 12/1
75175 Pforzheim
Phone:
07231
-77840-40
Mail:
ed.fp-tkatni@etlev.b
Phone:
07231-77840-40
Mail:
ed.fp-tkatni@ofni
Birgit Velte
Pflegerische Leitung der Tagesklinik
Ostendstr. 12/1
75175 Pforzheim
Phone:
07231
-77840-40
Mail:
ed.fp-tkatni@etlev.b
Dirk Berner
Geschäftsführer
Ostendstr. 12/1
75175 Pforzheim
Phone:
07084
-928-391
Mail:
ed.hcsilkik@regeis.eiram
Jochen Erath
Geschäftsführer
Ostendstr. 12/1
75175 Pforzheim
Phone:
07051
-586-0
Mail:
ed.wlac-nk@ofni
Michael Eichhorst
Geschäftsführer
Ostendstr. 12/1
75175 Pforzheim
Phone:
07051
-586-2270
Mail:
ed.wlac-nk@neohcs.k
Michael Eichhorst
Geschäftsführer
Ostendstr. 12/1
75175 Pforzheim
Phone:
07051
-586-2730
Mail:
ed.wlac-nk@neohcs.k
Dr. Janina Jakubik
Medizinische Leitung der Tagesklinik
Ostendstr. 12/1
75175 Pforzheim
Phone:
07231
-77840-40
Mail:
ed.fp-tkatni@kibukaj.j
IK: 260800769
Location number: 773844000