Celler Straße 38 90
38114 Braunschweig
Phone:
0531-595-0
Mail:
ed.sbks@ofni
ed.sbks@ofni
ed.sbks@ofni
| Quantity performed | 503 |
| Exception? | No exception |
| Quantity performed | 39 |
| Exception? | No exception |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 503 |
| Quantity forecast year: | 486 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 39 |
| Quantity forecast year: | 32 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| No. | Explanation |
|---|---|
| CQ05 | Measures for quality assurance in the care of pre-term and full-term neonates – Perinatal Centre LEVEL 1 |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 93,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 87,06 % |
| Pflegefachpersonen | ja | 131,12 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 58,85 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 50,28 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 108,56 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 82,42 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 140,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 70,62 % |
| Pflegefachpersonen | ja | 192,77 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 87,97 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 68,73 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 100,52 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 143,09 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 95,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 58,17 % |
| Pflegefachpersonen | ja | 121,8 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 64,12 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 81,18 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 64,83 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 127,46 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 130,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 100,89 % |
| Pflegefachpersonen | ja | 162,11 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 89,99 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 61,04 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 119,29 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 212,79 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 99,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 90,11 % |
| Pflegefachpersonen | ja | 115,34 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 59,41 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 90,73 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 83,72 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 122,62 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 125,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 100,7 % |
| Pflegefachpersonen | ja | 156,23 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 71,2 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 77,16 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 129,86 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 127,18 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 103,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 90,5 % |
| Pflegefachpersonen | ja | 122,6 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 55,78 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 91,84 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 81,93 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 141,24 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 128,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 84,41 % |
| Pflegefachpersonen | ja | 159,2 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 149,74 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 32,09 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 118,58 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 132,53 % |
| Number | Group |
|---|---|
| 72 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 11 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Information gathering on the topic
Training of employees
Education
Special requirements for the selection of persons
Training of employees on AMTS related topics
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
FL01 - Lectureships / teaching posts at colleges and universities
FL03 - Student training (clinical traineeship / internship year)
Peter L. Reichertz Institut für Medizinische Informatik (PLRI) Institut für Industriebau und konstruktives Entwerfen (IIKE)
FL06 - Participation in multi-centre phase III/IV studies
FL07 - Initiation and management of uni-centric/multi-centric clinical/scientific studies
FL08 - Editors of scientific journals/textbooks
FL09 - Doctoral supervision
HB01 - Nurse and health care worker (m/f)
HB02 - Health and paediatric nurse (m/f)
In Kooperation mit der Medizinischen Hochschule Hannover und dem Friederikenstift Hannover.
HB15 - Anaesthesia technical assistant (m/f)
HB18 - Emergency paramedics (m/f) (training period 3 years)
HB19 - Nursing professionals
Der duale Studiengang "Angewandte Pflegewissenschaft im Praxisverbund" wird angeboten
HB10 - Midwife (m/f)
Christine Wolnik
Patientenfürsprecherin
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-2224
Mail:
ed.sbks@rehcerpsreufnetneitap
Evelyne Feddersen
vertretende Patientenfürsprecherin
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-2224
Mail:
ed.sbks@rehcerpsreufnetneitap
Cornelia Schlieben
Lob- und Beschwerdemanagement
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-2050
Mail:
ed.sbks@nedrewhcseb-bol
Anja Leistner-Strathmann
Lob- und Beschwerdemanagement
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-2050
Mail:
ed.sbks@nedrewhcseb-bol
Silke Ruschmeyer
Leitung Stabsstelle Qualitätsmanagement und Klinisches Risikomanagement
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-1764
Mail:
ed.sbks@reyemhcsur.s
Prof. Dr. Thomas Gösling
Ärztlicher Direktor
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-1257
Mail:
ed.sbks@gnilseog.t
Heike Stöter
Zentrale Patientensteuerung
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-4547
Mail:
ed.sbks@reteots.h
Phone:
0531-595-0
Mail:
ed.sbks@ofni
Rick Pieger
Pflegedirektor
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-1388
Mail:
ed.sbks@noitkeridegelfP
Dr. Andreas Goepfert
Geschäftsführer/ Verwaltungsdirektor
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-1212
Mail:
ed.sbks@fg.tairaterkes
Dr. Christian Taube
COO
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-1615
Mail:
ed.sbks@ebuat.c
Prof. Dr. Thomas Gösling
Ärztlicher Direktor
Celler Straße 38 90
38114 Braunschweig
Phone:
0531
-595-1199
Mail:
ed.sbks@hpotsirhc.k
IK: 260310209
Location number: 772208000
Certified until: 04.2028
Certified until: 04.2028
Certified until: 12.2026
Certified until: 04.2028
Certified until: 04.2028
Certified until: 08.2028
Certified until: 05.2028
Certified until: 04.2028
Certified until: 04.2028
Certified until: 04.2028
Certified until: 04.2028
Certified until: 04.2028
Certified until: 04.2028
Certified until: 04.2028
Certified until: 04.2028
Certified until: 12.2026
Certified until: 02.2028
Certified until: 04.2028