Am Krankenhaus 5a
24211 Preetz
Phone:
04362-910
Mail:
ed.soema@zteerP.ofnI
ed.soema@zteerP.ofnI
ed.soema@zteerP.ofnI
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 121,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 187 % |
| Pflegefachpersonen | ja | 116,31 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 85,91 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 95,72 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 96,65 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 118,89 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 4 | |
| Current staffing levels (full-time staff) | 27 | |
| Number of nights, subject to the minimum requirement | 61 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 132,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 227,9 % |
| Pflegefachpersonen | ja | 115,3 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 197,33 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 98,26 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 114,2 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 98,15 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 35 | |
| Current staffing levels (full-time staff) | 28 | |
| Number of nights, subject to the minimum requirement | 73 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 103,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 146,41 % |
| Pflegefachpersonen | nein | 91,64 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 120,09 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 66,83 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 75,21 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 98,19 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 35 | |
| Current staffing levels (full-time staff) | 28 | |
| Number of nights, subject to the minimum requirement | 74 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 103,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 140,62 % |
| Pflegefachpersonen | nein | 80,81 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 130,47 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 62,31 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 70 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 96,9 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 35 | |
| Current staffing levels (full-time staff) | 28 | |
| Number of nights, subject to the minimum requirement | 74 | |
| Number | Group |
|---|---|
| 5 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 0 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Kinder- und Jugendschutzkonzept (keine Behandlung von Kindern und Jugendlichen am Standort)
Training of employees on AMTS related topics
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
KH-KON Qualitätsmanagement (06-0)
20.09.2021
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
KH-KON Qualitätsmanagement (06-0)
20.09.2021
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
HB01 - Nurse and health care worker (m/f)
HB06 - Occupational therapist (m/f)
HB17 - Auxiliary nurse (m/f)
Frau Carolin Brüning-Zeugner
Prozess- und Qualitätsmanagerin
Am Krankenhaus 5a
24211 Preetz
Phone:
04561
-611-5626
Mail:
ed.soema@renguez-gnineurb.nilorac
Frau Carolin Brüning-Zeugner
Prozess- und Qualitätsmanagerin
Am Krankenhaus 5a
24211 Preetz
Phone:
04561
-611-5626
Mail:
ed.soema@rengueZ-gnineurB.niloraC
Dr. med. Holger Jahn
Ärztlicher Direktor
Am Krankenhaus 5a
24211 Preetz
Phone:
00494362
-911-1552
Mail:
ed.soema@nhaJ.regloH
Frau Andrea Much
Schreíbdienst
Am Krankenhaus 5a
24211 Preetz
Phone:
04362
-91-1305
Mail:
ed.soema@hcuM.aerdnA
Phone:
04362-910
Mail:
ed.soema@zteerP.ofnI
Frau Tanja Voß
Pflegedienstleitung Standort
Am Krankenhaus 5a
24211 Preetz
Phone:
04342
-85800-0
Mail:
ed.soema@ssoV.ajnaT
Herr Sebastian Körner
Krankenhausdirektion
Am Krankenhaus 5a
24211 Preetz
Phone:
04561
-611-4236
Mail:
ed.soema@renreoK.naitsabeS
Herr Sebastian Körner
Krankenhausdirektor
Am Krankenhaus 5a
24211 Preetz
Phone:
04561
-611-4236
Mail:
ed.soema@renreoK.naitsabeS
Herr Dr. Frank Helmig
Chefarzt
Am Krankenhaus 5a
24211 Preetz
Phone:
04342
-85800-80
Mail:
ed.soema@gimleH.knarF
IK: 260100660
Location number: 772928000