Services search (in the department)
| Illness | Number of cases |
|---|---|
| Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 150 |
| Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 65 |
| Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 64 |
| Malignant neoplasm of bronchus and lung (C34.1) | 48 |
| Acute bronchitis - Acute bronchitis unspecified (J20.9) | 33 |
| Viral pneumonia not elsewhere classified (J12.8) | 31 |
| Chronic obstructive pulmonary disease with acute exacerbation (J44.10) | 25 |
| Acute bronchitis - Acute bronchitis due to other specified organisms (J20.8) | 24 |
| Heart failure (I50.01) | 22 |
| Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.00) | 21 |
| Treatment | Number |
|---|---|
| Computed tomography of the chest with contrast medium (3-222) | 197 |
| Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 195 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 176 |
| (9-984.8) | 167 |
| (9-984.7) | 161 |
| Examination of the trachea and the bronchi by endoscopy (1-620.00) | 121 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 120 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 116 |
| Computed tomography of the abdomen with contrast medium (3-225) | 93 |
| (9-984.b) | 89 |
Department key: 0800 , 0300
Main Department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ07 | |
| CQ01 |
| Number | Group |
|---|---|
| 98 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 64 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 62 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | |
| Doctoral supervision | |
| Participation in multi-centre phase III/IV studies | |
| Participation in multi-centre Phase I/II studies | |
| Lectureships / teaching posts at universities of applied sciences | |
| Editors of scientific journals/textbooks | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB02 | Health and paediatric nurse (m/f) | In Kooperation mit externen Anbietern. |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | In Kooperation mit externen Anbietern. Absolvieren ihre Praktika im Sana Klinikum Hof. |
| HB15 | Anaesthesia technical assistant (m/f) | In Kooperation mit externen Anbietern. |
| HB03 | Physical therapist / physiotherapist (m/f) | In Kooperation mit externen Anbietern. |
| HB01 | Nurse and health care worker (m/f) | In Kooperation mit externen Anbietern. |
| HB17 | Auxiliary nurse (m/f) | In Kooperation mit externen Anbietern. |
| HB07 | Surgical technical assistant (m/f) | In Kooperation mit externen Anbietern. |
| HB19 | Nursing professionals | In Kooperation mit externen Anbietern. |
Angela Schwarzenau
Patientenfürsprecherin
Phone:
09281
-98-2658
Mail:
ed.anas@rehcerpsreufnetneitap-hks
Prof. Dr. med. Christian Graeb
Ärztlicher Direktor
Phone:
09281
-98-2660
Mail:
ed.anas@eigrurihcniemeglla-hks