Bismarckstr. 23
87700 Memmingen
PD Dr. med. Christoph Lichy (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Cerebral infarction (I63.4) | 122 |
| Cerebral infarction (I63.8) | 94 |
| Carotid artery syndrome hemispheric (G45.12) | 75 |
| Epilepsy (G40.2) | 54 |
| Cerebral infarction (I63.3) | 51 |
| Cerebral infarction (I63.5) | 48 |
| Disorders of vestibular function (H81.2) | 30 |
| Dizziness and giddiness (R42) | 27 |
| Cerebral infarction (I63.1) | 26 |
| Epilepsy (G40.3) | 25 |
| Treatment | Number |
|---|---|
| Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 801 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 291 |
| Measurement of the brain waves - EEG (1-207.0) | 239 |
| (8-98b.22) | 188 |
| Examination of the cerebrospinal fluid spaces (1-204.2) | 142 |
| Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 117 |
| (8-98b.20) | 112 |
| Treatment by injecting a medicine into an organ or tissue, or removal of excess fluid (effusion) e.g. from the joints (8-020.8) | 92 |
| Computed tomography of the neck with contrast medium (3-221) | 88 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 77 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ05 |
| Number | Group |
|---|---|
| 122 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 122 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 119 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | Die Studierendenausbildung erfolgt im Rahmen des akademischen Lehrkrankenhauses. |
| Editors of scientific journals/textbooks | |
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB20 | Nursing professional B. Sc. | |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals | |
| HB02 | Health and paediatric nurse (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB10 | Midwife (m/f) |
Edeltraud Sulik
Patientenfürsprecherin
Bismarckstr. 23
87700 Memmingen
Phone:
08331
-70-2895
Mail:
ed.negnimmem-mukinilk@tairaterkes
Sylvie Schraut
Leitung Qualitäts- und Risikomanagement, Patientensicherheitsbeauftragte
Bismarckstr. 23
87700 Memmingen
Phone:
08331
-70-1587
Mail:
ed.negnimmem-mukinilk@eivlys.tuarhcs
Sylvie Schraut
Leitung Qualitäts- und Risikomanagement, Patientensicherheitsbeauftragte
Bismarckstr. 23
87700 Memmingen
Phone:
08331
-70-1587
Mail:
ed.negnimmem-mukinilk@eivlys.tuarhcs
Dr. med. Christoph Pöhlmann
Chefarzt Abteilung für Hygiene und Mikrobiologie
Bismarckstr. 23
87700 Memmingen
Phone:
08331
-700-
Mail:
ed.negnimmem-mukinilk@hpotsirhc.nnamlheop