Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 196,17 | |
| Staff in direct employment | 196,17 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 14,77 | |
| In-patient care staff | 181,40 | |
| Prevailing collectively agreed weekly working hours | 39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 42,05 | OP-Pflege 16,93 VK + NFA mit Ambulanz/AOZ 16,83 VK + Koordination Praxisanleiter 0,60 VK + Pool 7,69 VK |
| Staff in direct employment | 42,05 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 12,35 | |
| In-patient care staff | 29,70 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 12,23 | |
| Staff in direct employment | 12,23 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 12,23 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,14 | |
| Staff in direct employment | 4,14 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,80 | |
| In-patient care staff | 3,34 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,32 | OP-Pflege 0,67 VK + Pool 0,85 VK + Ambulanz 0,80 VK |
| Staff in direct employment | 2,32 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,80 | |
| In-patient care staff | 1,52 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 19,39 | |
| Staff in direct employment | 19,39 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 19,39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,27 | |
| Staff in direct employment | 4,27 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,27 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,27 | OP-Pflege |
| Staff in direct employment | 4,27 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,27 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 6,17 | |
| Staff in direct employment | 6,17 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 6,17 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,17 | NFA mit Ambulanz/AOZ |
| Staff in direct employment | 4,17 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 4,17 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 13,93 | |
| Staff in direct employment | 13,93 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 13,93 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,17 | Notfallambulanz |
| Staff in direct employment | 1,17 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,17 |