Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 165,19 | |
| Staff in direct employment | 153,28 | |
| Staff not in direct employment | 11,91 | |
| Out-patient care staff | 0,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| In-patient care staff | 165,19 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| Prevailing collectively agreed weekly working hours | 39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 28,52 | |
| Staff in direct employment | 28,52 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| In-patient care staff | 28,52 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 20,43 | |
| Staff in direct employment | 15,30 | |
| Staff not in direct employment | 5,13 | |
| Out-patient care staff | 0,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| In-patient care staff | 20,43 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 8,60 | |
| Staff in direct employment | 7,22 | |
| Staff not in direct employment | 1,38 | |
| Out-patient care staff | 0,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| In-patient care staff | 8,60 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 16,80 | |
| Staff in direct employment | 16,80 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| In-patient care staff | 16,80 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 6,46 | |
| Staff in direct employment | 6,46 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 6,46 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 6,46 | |
| Staff in direct employment | 6,46 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| In-patient care staff | 6,46 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 51,22 | |
| Staff in direct employment | 51,22 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| In-patient care staff | 51,22 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,80 | |
| Staff in direct employment | 1,80 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| In-patient care staff | 1,80 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,00 | |
| Staff in direct employment | 1,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| In-patient care staff | 1,00 | Viele unserer Mitarbeiter versorgen sowohl ambulante als auch stationäre Patienten. Dies führt dazu, dass eine zuverlässige Darstellung der Personalzahlen in getrennter Form nicht möglich ist. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |