Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Dr. med. Clemens Albrecht (Klinikdirektor)
Tanja Groh (Pflegerische Leitung)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Malignant neoplasm of oropharynx - Malignant neoplasm of overlapping sites of oropharynx (C10.8) | 61 |
| Malignant neoplasm of tonsil - Malignant neoplasm of overlapping sites of tonsil (C09.8) | 36 |
| Malignant neoplasm of hypopharynx - Malignant neoplasm of overlapping sites of hypopharynx (C13.8) | 32 |
| Malignant neoplasm of larynx - Malignant neoplasm of overlapping sites of larynx (C32.8) | 29 |
| Malignant neoplasm of oesophagus - Malignant neoplasm of middle third of esophagus (C15.4) | 27 |
| Malignant neoplasm of base of tongue (C01) | 26 |
| Malignant neoplasm of larynx - Malignant neoplasm of supraglottis (C32.1) | 22 |
| Malignant neoplasm of oesophagus - Malignant neoplasm of lower third of esophagus (C15.5) | 21 |
| Malignant neoplasm of piriform sinus (C12) | 17 |
| Malignant neoplasm of anus and anal canal - Malignant neoplasm of anal canal (C21.1) | 16 |
| Treatment | Number |
|---|---|
| Radiotherapy with high-energy beams for cancer - high voltage radiotherapy (8-522.91) | 10.471 |
| Making or modifying a device for radiotherapy (8-527.8) | 5.298 |
| Others therapeutic procedures to influence the immune system (8-547.0) | 1.148 |
| Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.12) | 845 |
| Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.11) | 683 |
| Planning radiotherapy for irradiation through the skin or at a localised site (8-529.3) | 664 |
| Cancer treatment for several days (e.g. 2-4 days) with two or more chemotherapy drugs administered into a vein (8-543.32) | 486 |
| Cancer treatment for several days (e.g. 5-8 days) with two or more chemotherapy drugs administered into a vein (8-544) | 314 |
| Cancer treatment for several days (e.g. 2-4 days) with two or more chemotherapy drugs administered into a vein (8-543.13) | 174 |
| Making or modifying a device for radiotherapy (8-527.1) | 148 |
| No. | Explanation |
|---|---|
| CQ03 | |
| CQ27 | |
| CQ30 |
| Number | Group |
|---|---|
| 278 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 77 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 62 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Student training (clinical traineeship / internship year) | Akademisches Lehrkrankenhaus der Paracelsus Medizinischen Privatuniversität. Das Studium der Humanmedizin wird von der Paracelsus Medizinischen Privatuniversität am Klinikum Nürnberg, das Hebammenstudium wird in Zusammenarbeit mit der TH Nürnberg angeboten. |
| Lectureships / teaching posts at universities of applied sciences | |
| Project-related cooperation with colleges and universities | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB06 | Occupational therapist (m/f) | |
| HB02 | Health and paediatric nurse (m/f) | |
| HB09 | Speech therapist (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | |
| HB10 | Midwife (m/f) | |
| HB19 | Nursing professionals | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) |
Julia Freund
Patientenfürsprecherin
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-3982701-
Mail:
ed.grebnreun-mukinilk@kcabdeef
Andreas Bohm
Patientenfürsprecher
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-3982701-
Mail:
ed.grebnreun-mukinilk@kcabdeef
Gerlinde Mathes
Patientenfürsprecherin
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-3982701-
Mail:
ed.grebnreun-mukinilk@kcabdeef
Avci Cengiz
Patientenfürsprecherin
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-3982701-
Mail:
ed.grebnreun-mukinilk@kcabdeef
Britta Bungartz
Patientenfürsprecherin
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-3982701-
Mail:
ed.grebnreun-mukinilk@kcabdeef
Gertrud E. Müller
Beschwerdemanagement
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-3983773-
Mail:
ed.grebnreun-mukinilk@kcabdeef
Anja Arampatzis
Beschwerdemanagement
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-3983773-
Mail:
ed.grebnreun-mukinilk@kcabdeef
Kai Ullrich
Qualitätsmanagement
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-398-7446
Mail:
ed.grebnreun-mukinilk@hcirllu.iak
Prof. Dr. med. Achim Jockwig
Vorstandsvorsitzender
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-398-3501
Mail:
ed.grebnreun-mukinilk@giwkcoj.mihcA
Dr. Annette Sattler
Leitende Apothekerin
Prof.-Ernst-Nathan-Str. 1
90419 Nürnberg
Phone:
0911
-3982550-
Mail:
ed.grebnreun-mukinilk@relttaS.ettennA