Elisabethstraße 10
59269 Beckum
Dr. Kushtrim Shala (Chefarzt Allgemein- und Viszeralchirurgie mit Proktologie)
Serafettin Anil (Chefarzt Unfallchirurgie)
Dr. Michael Könighaus (Chefarzt orthopädische Chirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Shoulder lesions (M75.1) | 272 |
| Coxarthrosis arthrosis of hip (M16.1) | 130 |
| Gonarthrosis arthrosis of knee (M17.1) | 125 |
| Intracranial injury (S06.0) | 122 |
| Other arthrosis (M19.01) | 81 |
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 63 |
| Haemorrhoids and perianal venous thrombosis - Third degree hemorrhoids (K64.2) | 56 |
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 55 |
| Dorsalgia - Low back pain (M54.5) | 47 |
| Atherosclerosis (I70.22) | 45 |
| Treatment | Number |
|---|---|
| Comprehensive pain control for acute pain (8-919) | 517 |
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.3) | 318 |
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.4) | 228 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 204 |
| (9-984.7) | 198 |
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.9) | 185 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 167 |
| Surgical implantation of an artificial hip joint (5-820.00) | 167 |
| (9-984.8) | 151 |
| Operation with the smallest possible incision into the skin and minimal tissue damage (minimally invasive) (5-986.x) | 146 |
Department key: 1500 , 1518 , 1523 , 1516
Main Department
| Number | Group |
|---|---|
| 52 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 42 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 38 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | Ausbildung der OTA-Schüler in Zusammenarbeit mit dem IBiG Hamm-Heessen sowie der Universitätsklinik Münster. |
| HB01 | Nurse and health care worker (m/f) | Ausbildung durch die Zentrale Krankenpflegeschule am St. Franziskus-Hospital Ahlen, praktischer Einsatz im St. Elisabeth Hospital. |
| HB19 | Nursing professionals |
Resi Gerwing
Patientenfürsprecherin
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-0
Mail:
ed.mukceb-suahneknark@ofni
Michaela Ochsenfeld
Leitbild- und Qualitätsbeauftragte
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-288
Mail:
ed.mukceb-suahneknark@dlefneshco.aleahcim
Michaela Ochsenfeld
Leitung Qualitätsmanagement
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-288
Mail:
ed.mukceb-suahneknark@dlefneshco.aleahcim
Dr. Kathrin Hesselmann-Wagner
Ärztliche Direktorin/Chefärztin Anästhesie/Intensivmedizin
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-363
Mail:
ed.mukceb-suahneknark@rengaw-nnamlesseh.nirhtak
Dr. Kathrin Hesselmann-Wagner
Ärztliche Direktorin
Elisabethstraße 10
59269 Beckum
Phone:
02521
-841-260
Mail:
ed.mukceb-suahneknark@rengaw-nnamlesseh.nirhtak