Dr. med Joachim Durner (Chefarzt Innere Medizin, Neurologie, Physikalische und Rehabilitative Medizin)
Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 22 |
Parkinson disease (G20.11) | 21 |
Volume depletion (E86) | 16 |
Essential primary hypertension (I10.01) | 8 |
Unspecified acute lower respiratory infection (J22) | 8 |
Dizziness and giddiness (R42) | 8 |
Erysipelas (A46) | 7 |
Cerebral infarction - Cerebral infarction unspecified (I63.9) | 7 |
Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 7 |
Acute bronchitis - Acute bronchitis due to other specified organisms (J20.8) | 7 |
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 176 |
Computed tomography (CT) of the head without contrast medium (3-200) | 120 |
Measurement of the brain waves - EEG (1-207.0) | 55 |
(9-984.7) | 53 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 45 |
(9-984.8) | 40 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 35 |
(9-984.9) | 33 |
Examination of nerve conduction - ENG (1-206) | 32 |
(9-984.a) | 24 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ05 | Erstellung Verfahrensanweisung in Zusammenarbeit mit den Chefärzten der Gynäkologie |
CQ01 | Erstellung Verfahrensanweisung in Zusammenarbeit mit den Chefärzten der Inneren, Chirurgie und Anästhesie |
Number | Group |
---|---|
34 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB18 | Emergency paramedics (m/f) (training period 3 years) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals | Praxisträger |
HB06 | Occupational therapist (m/f) | In Zusammenarbeit mit der Berufsfachschule am Bezirkskrankenhaus Günzburg |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | In Zusammenarbeit mit der Berufsfachschule am Bezirkskrankenhaus Günzburg |
Anna-Maria Margraf
Qualitätsmanagementbeauftrage
Minderlheimerstr. 69
86381 Krumbach
Phone:
08282
-95344-
Mail:
ed.urk-zg-nekinilk@fargram.a
Elisabeth Rummel
Leitung Unternehmensentwicklung / Qualitätsmanagement
Minderlheimerstr. 69
86381 Krumbach
Phone:
08221
-9676-1003
Mail:
ed.urk-zg-nekinilk@lemmur.htebasile
Dr. med. Mandfred Herr
CA Orthopädie und Unfallchirurgie, Ärztlicher Direktor
Minderlheimerstr. 69
86381 Krumbach
Phone:
08282
-95521-
Mail:
ed.urk-zg-nekinilk@rreh.derfnam
Dr. med. Manfred Herr
Ärztlicher Direktor, Chefarzt Orthopädie und Unfallchirurgie
Minderlheimerstr. 69
86381 Krumbach
Phone:
08282
-95-512
Mail:
ed.urk-zg-neknilk@rreh.derfnam