Landhausstraße 25
69115 Heidelberg
Dr. med. Holger Kaufmann (Chefarzt Gynäkologie und Geburtshilfe)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Liveborn infants according to place of birth (Z38.0) | 700 |
| Single spontaneous delivery (O80) | 88 |
| Perineal laceration during delivery - Second degree perineal laceration during delivery (O70.1) | 80 |
| Premature rupture of membranes (O42.0) | 76 |
| Perineal laceration during delivery - First degree perineal laceration during delivery (O70.0) | 67 |
| Labour and delivery complicated by fetal stress distress (O68.0) | 60 |
| Maternal care for known or suspected abnormality of pelvic organs (O34.2) | 55 |
| Leiomyoma of uterus - Leiomyoma of uterus unspecified (D25.9) | 36 |
| Benign neoplasm of ovary (D27) | 34 |
| Prolonged pregnancy (O48) | 33 |
| Treatment | Number |
|---|---|
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 684 |
| Care of a new-born baby after birth (9-262.0) | 628 |
| Monitoring and care of normal childbirth (9-260) | 323 |
| Monitoring and care of childbirth with increased risk for the mother or child (9-261) | 151 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.3) | 149 |
| Regional pain control by injecting an anaesthetic into a space in the spinal canal (epidural space) (8-910) | 136 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.4) | 124 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.2) | 97 |
| Care of a new-born baby after birth (9-262.1) | 88 |
| Other caesarean section (5-749.11) | 84 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 |
| Number | Group |
|---|---|
| 62 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 53 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 50 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | u.a. an der Ruprechts-Karls-Universität Heidelberg, Universitätsmedizin Mannheim, Christian-Albrechts-Universität Kiel, Internationale Studien-und Berufsakademie (ISBA) Heidelberg: Studiengangsleitung für Physician Assistant |
| Project-related cooperation with colleges and universities | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | www.st.josefskrankenhaus.de - Klinische Studienabteilung am St. Josefskrankenhaus unter der Leitung von Prof. Dr. Ch. Hasslacher Forschung zu Mikrobiom und Diabetes Mellitus; Prof. Dr. Ch. Hasslacher und Prof. Dr. E. Siegel Untersuchung zur Prävalenz des Diabetes Mellitus; Prof. Dr. E. Siegel |
| Student training (clinical traineeship / internship year) | Lehrkrankenhaus der Fakultät Mannheim der Universität Heidelberg |
| Editors of scientific journals/textbooks | Börm-Bruckmeier-Verlag; Thieme-Verlag; Medical Tribune |
| Doctoral supervision | Christian-Albrechts-Universität Kiel, Universitätsmedizin Mannheim |
| Lectureships / teaching posts at universities of applied sciences | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | 132 Ausbildungsplätze an der eigenen Gesundheits- und Krankenpfleger/-innen - Schule. (siehe auch unter Homepage www.st.josefskrankenhaus.de ) |
Frau Beatrix Sautner
stellv. Pflegedirektorin
Landhausstraße 25
69115 Heidelberg
Phone:
06221
-526-941
Mail:
ed.suahneknarksfesoj.ts@rentuas.b
Anja Schlieder
Leitung Qualitätsmanagement
Landhausstraße 25
69115 Heidelberg
Phone:
06221
-526-501
Mail:
ed.suahneknarksfesoj.ts@tnemeganamsteatilauq
Anja Schlieder
Leitung Qualitätsmanagement
Landhausstraße 25
69115 Heidelberg
Phone:
06221
-526-501
Mail:
ed.suahneknarksfesoj.ts@tnemeganamsteatilauq
Prof. Dr. med. Erhard Siegel
Ärztlicher Direktor und Chefarzt Innere Medizin
Landhausstraße 25
69115 Heidelberg
Phone:
06221
-526-880
Mail:
ed.suahneknarksfesoj.ts@legeis.e