Prof. Dr. med. Johannes Hoffmann (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Atherosclerosis - Atherosclerosis of native arteries of other extremities with ulceration (I70.25) | 237 |
Atherosclerosis (I70.22) | 123 |
Atherosclerosis (I70.23) | 98 |
Occlusion and stenosis of precerebral arteries not resulting in cerebral infarction (I65.2) | 91 |
Atherosclerosis (I70.24) | 87 |
Complications of cardiac and vascular prosthetic devices implants and grafts (T82.5) | 75 |
Aortic aneurysm and dissection - Abdominal aortic aneurysm without rupture (I71.4) | 63 |
Varicose veins of lower extremities (I83.9) | 49 |
Complications of cardiac and vascular prosthetic devices implants and grafts (T82.8) | 49 |
Erysipelas (A46) | 39 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 589 |
X-rays of the arteries in the legs with contrast medium (3-607) | 572 |
X-rays of the arteries in the pelvis with contrast medium (3-605) | 400 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 317 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 261 |
Nature of the graft material (5-930.3) | 252 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 217 |
Treatment of a vessel with access via a tube (catheter) (8-836.0s) | 214 |
Magnetic resonance imaging (MRI) of the blood vessels apart from the main arteries and veins near the heart with contrast medium (3-828) | 184 |
Magnetic resonance imaging (MRI) of the pelvis with contrast medium (3-82a) | 183 |
No. | Explanation |
---|---|
CQ01 | |
CQ05 | |
CQ25 |
Number | Group |
---|---|
150 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
114 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
108 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at universities of applied sciences | |
Project-related cooperation with colleges and universities | z.B. mit den Universitäten Duisburg Essen, Bielefeld, Witten-Herdecke, Bochum, Fachhochschule für Ökonomie und Management, Köln |
Student training (clinical traineeship / internship year) | Ausbildung der Studenten im Praktischen Jahr und klinische Untersuchungskurse für die Studenten des ersten klinischen Studienabschnittes (Bedside-teaching). |
Lectureships / teaching posts at colleges and universities | Lehraufträge an den Universitätskliniken Charité Berlin, Bonn, Duisburg - Essen, der Ruhr-Universität Bochum und der LMU-München, sowie Wochenpraktika für Studenten der Universität Duisburg - Essen. Wahlfplichtfach Notfallmedizin an der Ruhr-Universität Bochum |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | z.B. Leitung des europäischen Herz-MRT-Registers (EuroCMR registry) der Working Group Cardiovascular MR der European Society of Cardiology (ESC) Iniitierung Studie zur Evaluation einer pulsatilen Unterstützung während VA-ECMO-Therapie, Spovid, Bnlight |
Editors of scientific journals/textbooks | z.B. als Stellvertreter des Hauptschriftleiters der Zeitschrift "Nieren und Hochdruckkrankheiten, Verfassen von Lehrbüchern im Fach Viszeralchirurgie, Lehrbuch für Gefäßchirurgie, Basischirurgie, Pflegewissen Kardiologie oder Bronchoskopie intensiv betrachtet |
Participation in multi-centre Phase I/II studies | Teilnahme an onkologischen Phase II Studien mit der Abteilung Onkologie der Universität Duisburg-Essen, Teilnahme an gefäßchirurgichen Studien Advance, Echant usw. |
Participation in multi-centre phase III/IV studies | Teilnahme an internationalen multizentrischen Studien Phase II mit der Onkologie der Universität DUisburg-Essen, sowie Phase III u. IV Studie Phase III für komplexe Aortenaneurysmen, Amadeus Teilnahme an kardiologischen und intensivmedizinischen Studien multizentrischen Phase III/IV-Studien |
Doctoral supervision | Betreuung von Doktoranden sowie von Gastärzten im Rahmen von Hospitationen und Trainings. |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Die theoretische Ausbildung der Schüler erfolgt in der Katholischen Schule für Pflegeberufe Essen e.V., die praktischen Einsätze auf den Stationen unter Anleitung erfahrener Pflegekräfte und Ausbildungsbeauftragte. |
HB02 | Health and paediatric nurse (m/f) | Die theoretische Ausbildung der Schüler erfolgt in der Katholischen Schule für Pflegeberufe Essen gGmbH, die praktischen Einsätze auf den Stationen unter Anleitung erfahrener Pflegekräfte und Ausbildungsbeauftragte. |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | Über die Schule für Medizinisch technische Assistenten der Elisabeth- Krankenhaus Essen GmbH. |
HB07 | Surgical technical assistant (m/f) | in Kooperation mit dem Alfred Krupp-Krankenhaus |
HB10 | Midwife (m/f) | in Kooperation mit der Hochschule Bochum |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | Über die Schule für Medizinisch technische Assistenten der Elisabeth-Krankenhaus Essen GmbH. |
HB15 | Anaesthesia technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals | |
HB21 | Geriatric nurse (m/f) | |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | |
HB16 | Dietician (m/f) | |
HB20 | Nursing professional B. Sc. |
Friedhelm Schüngel
Patientenfürsprecher:in
Klara-Kopp-Weg 1
45138 Essen
Phone:
0170
-802-4059
Mail:
ed.enilno-t@legneuhcs.mlehdeirf
Rabea Bedoui
Qualitätsmanagementbeauftragte:r
Klara-Kopp-Weg 1
45138 Essen
Phone:
0201
-897-2712
Mail:
ed.ailitnoc@kitirK-dnu-boL
Peter Berlin
Geschäftsführer:in
Klara-Kopp-Weg 1
45138 Essen
Phone:
0201
-897-2201
Mail:
ed.ailitnoc@nilreb.p
Dr. med. Georg Christian Zinn
Krankenhaushygieniker
Klara-Kopp-Weg 1
45138 Essen
Phone:
0201
-897-2108
Mail:
ed.aitneicsoiB@nniZ.naitsirhC