Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 444,68 | zuzüglich 8,45 VK Schüleranteil |
| Staff in direct employment | 441,13 | zuzüglich 8,45 VK Schüleranteil |
| Staff not in direct employment | 3,55 | |
| Out-patient care staff | 17,93 | |
| In-patient care staff | 426,75 | |
| Prevailing collectively agreed weekly working hours | 39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 114,49 | |
| Staff in direct employment | 111,54 | |
| Staff not in direct employment | 2,95 | |
| Out-patient care staff | 3,93 | |
| In-patient care staff | 110,56 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 17,06 | |
| Staff in direct employment | 17,06 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 17,06 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,40 | |
| Staff in direct employment | 3,40 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,40 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 15,35 | |
| Staff in direct employment | 15,35 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 15,35 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,58 | |
| Staff in direct employment | 3,58 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,58 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 21,21 | |
| Staff in direct employment | 21,21 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 21,21 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 7,32 | |
| Staff in direct employment | 7,32 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 7,32 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 11,38 | |
| Staff in direct employment | 11,38 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 11,38 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,85 | |
| Staff in direct employment | 4,85 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,85 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 22,38 | |
| Staff in direct employment | 22,38 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 22,38 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 9,94 | |
| Staff in direct employment | 9,94 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 9,94 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 9,94 | |
| Staff in direct employment | 9,94 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 9,94 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 97,40 | |
| Staff in direct employment | 96,25 | |
| Staff not in direct employment | 1,15 | |
| Out-patient care staff | 6,01 | |
| In-patient care staff | 91,39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 18,51 | |
| Staff in direct employment | 18,51 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,00 | |
| In-patient care staff | 17,51 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,01 | |
| Staff in direct employment | 4,01 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,01 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,01 | |
| Staff in direct employment | 4,01 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,01 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,92 | |
| Staff in direct employment | 4,92 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,92 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,27 | |
| Staff in direct employment | 3,27 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,27 |