Zeppelinstrasse 21
78532 Tuttlingen
Dr. med. Julia Schumm (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 266 |
| Heart failure (I50.01) | 253 |
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 176 |
| Left ventricular failure unspecified (I50.14) | 153 |
| Essential primary hypertension (I10.01) | 91 |
| Syncope and collapse (R55) | 89 |
| Unstable angina (I20.0) | 84 |
| Other forms of angina pectoris (I20.8) | 73 |
| Chronic ischaemic heart disease (I25.13) | 57 |
| Essential primary hypertension (I10.00) | 47 |
| Treatment | Number |
|---|---|
| Radio-controlled cardiological telemetry (8-933) | 1.151 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 683 |
| Additional information on materials used (8-83b.07) | 505 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 412 |
| Additional information on materials used (8-83b.bx) | 387 |
| (9-984.8) | 307 |
| (9-984.7) | 290 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 287 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 224 |
| Measurement of the electrical activity of the heart without a tube (catheter) inserted into the heart via an artery (1-266.0) | 144 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 65 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 65 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 59 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Student training (clinical traineeship / internship year) | |
| Participation in multi-centre phase III/IV studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB10 | Midwife (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) |
Josef Schilling
Patientenfürsprecher
Zeppelinstrasse 21
78532 Tuttlingen
Phone:
07461
-97-1608
Mail:
ed.tut-mukinilk@rehcerpsreufnetneitaP
Bettina Kohl
Qualitätsmanagement
Zeppelinstrasse 21
78532 Tuttlingen
Phone:
07461
-97-1609
Mail:
ed.tut-mukinilk@mq
Claudia Vetter
Qualitätsmanagement
Zeppelinstrasse 21
78532 Tuttlingen
Phone:
07461
-97-1608
Mail:
ed.tut-mukinilk@gninneP-enieH.I
Claudia Vetter
Qualitätsmanagement
Zeppelinstrasse 21
78532 Tuttlingen
Phone:
07461
-97-1597
Mail:
ed.tut-mukinilk@mq
Dr. Barbara Bahr
Ärztliche Direktorin
Zeppelinstrasse 21
78532 Tuttlingen
Phone:
07461
-97-1986
Mail:
ed.tut-mukinilk@noitkeridehciltzrea
Dr. Barbara Bahr
Ärztliche Direktion
Zeppelinstrasse 21
78532 Tuttlingen
Phone:
07461
-97-1986
Mail:
ed.tut-mukinilk@rhab.b