Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842-9490
Mail:
ed.nekinilk-naidem@latrehca.tkatnok
kontakt.achertal@median-klinik...
ed.nekinilk-naidem@latrehca.tkatnok
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | yes |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 103,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 157,65 % |
| Pflegefachpersonen | nein | 93,35 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 97,99 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 98,6 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 98,5 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,55 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 46 | |
| Current staffing levels (full-time staff) | 50 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 127,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 165,22 % |
| Pflegefachpersonen | ja | 116,18 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 213,78 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 125,48 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 97,88 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 116,8 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 46 | |
| Current staffing levels (full-time staff) | 39 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 125,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 172,95 % |
| Pflegefachpersonen | ja | 116,73 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 107,8 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 136,85 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 113,48 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 115,7 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 46 | |
| Current staffing levels (full-time staff) | 37 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 127,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 146,15 % |
| Pflegefachpersonen | ja | 123,03 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 154,92 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 129,07 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 133,47 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 109,74 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 46 | |
| Current staffing levels (full-time staff) | 38 | |
| Number of nights, subject to the minimum requirement | 92 | |
| Number | Group |
|---|---|
| 9 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 9 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 9 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Other aspects of prevention
FL03 - Student training (clinical traineeship / internship year)
Kooperationspartner für den Teilbereich der Psychiatrischen Ausbildung.
Philipp Daum
Kaufmännischer Leiter
Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842
-949-105
Mail:
ed.nekinilk-naidem@muad.ppilihp
Philipp Daum
Kaufmännischer Leiter
Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842
-949-105
Mail:
ed.nekinilk-naidem@muad.ppilihp
Dr. med. Univ. Novi Sad Mladen Galic
Chefarzt ab 01.10.2024
Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842
-949-205
Mail:
ed.nekinilk-naidem@cilag.nedalm
Alexandra Heinzelmann
Pflegedienstleitung
Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842
-949-111
Mail:
ed.nekinilk-naidem@nnamleznieh.ardnaxela
Phone:
07842-9490
Mail:
ed.nekinilk-naidem@latrehca.tkatnok
Alexandra Heinzelmann
Pflegedienstleiterin
Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842
-949-111
Mail:
ed.nekinilk-naidem@nnamleznieh.ardnaxela
Philipp Daum
Kaufmännischer Leiter
Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842
-949-105
Mail:
ed.nekinilk-naidem@muad.ppilihp
Philipp Daum
Kaufmännischer Leiter
Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842
-949-105
Mail:
ed.nekinilk-naidem@muad.ppilihp
Dr. H.M.I.V. Petko Koupenov
Kommissarischer Chefarzt bis 30.09.2024
Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842
-949-205
Mail:
ed.nekinilk-naidem@vonepuok.oktep
Dr. med. Univ. Novi Sad Mladen Galic
Chefarzt ab 01.10.2024
Markgraf-Bernhard-Straße 2
77883 Ottenhöfen
Phone:
07842
-949-205
Mail:
ed.nekinilk-naidem@cilag.nedalm
IK: 260830947
Location number: 771786000