Dr. Sven von Rönn (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Left ventricular failure unspecified (I50.14) | 21 |
| Left ventricular failure unspecified (I50.13) | 12 |
| Fracture of femur (S72.10) | 10 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 5 |
| Fracture of lumbar spine and pelvis (S32.1) | 5 |
| Other disorders of fluid electrolyte and acid-base balance - Hypo-osmolality and hyponatremia (E87.1) | 4 |
| Pulmonary embolism (I26.9) | 4 |
| Heart failure (I50.01) | 4 |
| Malignant neoplasm of meninges - Malignant neoplasm of cerebral meninges (C70.0) | not specified |
| Multiple myeloma and malignant plasma cell neoplasms - Multiple myeloma not having achieved remission (C90.00) | not specified |
| Treatment | Number |
|---|---|
| Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.22) | 58 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 46 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 30 |
| Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.23) | 17 |
| Computed tomography (CT) of the pelvis without contrast medium (3-206) | 16 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 13 |
| Computed tomography (CT) of the chest without contrast medium (3-202) | 9 |
| Computed tomography (CT) of the abdomen without contrast medium (3-207) | 9 |
| Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 8 |
| Computed tomography of the abdomen with contrast medium (3-225) | 7 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 1 |
| No. | Explanation |
|---|---|
| CQ25 | |
| CQ01 |
| Number | Group |
|---|---|
| 75 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 59 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 58 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | CPU und HFU, Med. Klinik 1 |
| Doctoral supervision | |
| Lectureships / teaching posts at colleges and universities | Universitäten Heidelberg, Regensburg und Ulm, Med. Klinik 1 |
| Lectureships / teaching posts at universities of applied sciences | Med. Klinik 1 |
| Student training (clinical traineeship / internship year) | PJ-Lehrkrankenhaus, Med. Klinik 1, ZAINS |
| Editors of scientific journals/textbooks | |
| Participation in multi-centre phase III/IV studies | |
| Participation in multi-centre Phase I/II studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Berufsbezeichnung lautet: Medizinische Technologin / Medizinischer Technologe für Radiologie, seit Oktober 2023 an der GA, Kooperationen mit dem Caritaskrankenhaus Bad Mergentheim und den RKH-Kliniken |
| HB19 | Nursing professionals | Generalistik und Vertiefungsrichtung Pädiatrie |
| HB20 | Nursing professional B. Sc. | Ausbildungsintegriertes Studium in Kooperation mit evangel. Hochschule Ludwigsburg |
| HB15 | Anaesthesia technical assistant (m/f) | Kooperationen mit Vulpius-Klinik Bad Rappenau, Krankenhaus Öhringen + Kooperation mit der Klinik Löwenstein |
| HB07 | Surgical technical assistant (m/f) | Kooperationen mit Vulpius-Klinik Bad Rappenau, Krankenhaus Öhringen + Kooperation mit der Klinik Löwenstein |
| HB17 | Auxiliary nurse (m/f) | Berufsbezeichnung lautet "Gesundheits- und Krankenpflegehelfer*in" |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | klinischer Teil von gesamt 720 Std. pro auszubildende Person am Standort Plattenwald in Kooperation mit Notfallsanitäterschulen DRK + ASB + Johanniter |
SLK-Kliniken Heilbronn GmbH Klinikum am Plattenwald
Patientenfürsprecher
Am Plattenwald 1
74177 Bad Friedrichshall
Phone:
07136
-28-50005
Mail:
ed.nekinilk-kls@ofni
Michael Beck
Qualitätsmanagement
Am Plattenwald 1
74177 Bad Friedrichshall
Phone:
07131
-49-48605
Mail:
ed.nekinilk-kls@kcabdeef
Danh Neumann
Sekretariat der Geschäftsführung
Am Plattenwald 1
74177 Bad Friedrichshall
Phone:
07131
-49-40001
Mail:
ed.nekinilk-kls@nnamueN.hnaD
Uwe Herrmann
Leitung Qualitätsmanagement
Am Plattenwald 1
74177 Bad Friedrichshall
Phone:
07131
-49-48601
Mail:
ed.nekinilk-kls@nnamrreh.ewu
Prof. Dr. med. Michael Haake
Ärztlicher Direktor
Am Plattenwald 1
74177 Bad Friedrichshall
Phone:
07136
-28-56001
Mail:
ed.nekinilk-kls@eideapohtro