Claus Rauschmeier
Stellv. Geschäftsführer, Prokurist
                    Marie-Eberth-Straße 6
                    86956 Schongau
                
             Phone:
            08861
                -215-0
                            
                 Mail:
                ed.sw-hbmg-hk@reiemhcsuar.c
                    
Geschäftsführung, Ärztliche Direktoren, Qualitäts- und Risikomanagement, Pflegedirektion
Conference frequency: halbjährlich
Claus Rauschmeier
Stellv. Geschäftsführer, Prokurist
             Phone:
            08861
                -215-0
                            
                 Fax: 08861-215-2140
            
                            
                 Mail:
                ed.sw-hbmg-hk@reiemhcsuar.c
                    
Geschäftsführung, Ärztliche Direktoren, Qualitäts- und Risikomanagement, Pflegedirektion
Conference frequency: halbjährlich
| No. | Explanation | 
|---|---|
| RM01 | Comprehensive quality and/or risk management documentation (QM/RM documentation) is available GmbH_SD_QM-System, GmbH_SD_Kontext und Anwendungsbereich, GmbH_SD_Interessierte Parteien, GmbH_VA_Klinisches Risikomanagement (08.09.2023) | 
| RM02 | Regular further education and training measures | 
| RM03 | Employee surveys | 
| RM04 | Clinical emergency management SOG_Info_Innerhospitaler Notruf (15.03.2024) | 
| RM05 | Pain management GmbH_SOP_Schmerzerfassung; Teil der klinischen Dokumentation (21.06.2024) | 
| RM06 | Fall prophylaxis ext._GmbH_Pflege_Info_Expertenstandard Sturzprophylaxe in der Pflege; ext._GmbH_CL_Sturzprävention (01.08.2022) | 
| RM07 | Use of a standardised concept for pressure ulcer prophylaxis (e.g. “Expert Standard for Pressure Ulcer Prophylaxis in Nursing”) GmbH_Geriatrie_SOP_Dekubitusprophylaxe; ext._GmbH_Pflege_Info_Expertenstandard Dekubitusprophylaxe in der Pflege; GMBH_SOP_Vorgehen bei Dekubitus; GmbH_Info_Dekubitus Klassifikation ICD 10 (24.10.2024) | 
| RM08 | Regulated handling of custodial measures GmbH_VA_Freiheitsentziehende Maßnahmen (24.06.2024) | 
| RM09 | Regulated handling of occurring malfunctions of devices GmbH_VA_Umgang mit Medizinprodukten; GmbH_VA_Gerätemanagement (07.05.2024) | 
| RM10 | Structured implementation of interdisciplinary case discussions/conferences Case review conference 
 | 
| RM12 | Use of standardised information sheets | 
| RM13 | Application of standardised surgical check lists | 
| RM14 | Preoperative summary of predictable critical surgical steps, surgical time and expected blood loss GmbH_VA_OP Sicherheitscheckliste, GmbH_OP_CL_Sicherheitscheckliste (15.03.2023) | 
| RM15 | Preoperative, complete presentation of necessary findings GmbH_OP_CL_Sicherheitscheckliste (06.03.2023) | 
| RM16 | Procedure to avoid procedural and patient mix-ups GmbH_VA_Patientenidentifikationsarmband; GmbH_OP_CL_Sicherheitscheckliste (06.09.2023) | 
| RM17 | Standards for recovery and postoperative care SOG_ANÄ_Info_Standard Aufwachraum, Teil der einzelnen Behandlungsstandards (27.06.2023) | 
| RM18 | Discharge management GmbH_Geriatrie_SOP_Entlassmanagement; Teil der klinischen Dokumentation (26.06.2023) | 
Conference frequency: andere Frequenz
Optimierung von Abläufen und Anpassung von Verfahrensanweisungen, Anschaffung von Equipment, Schulung von Mitarbeitenden zu konkreten Themen, Projekte des interdisziplinären Teams "Patientensicherheitsbeauftragte"
| No. | Explanation | 
|---|---|
| IF01 | Documentation and procedural instructions for handling the error reporting system are available As of: 16.11.2023 | 
| IF02 | Internal evaluation of the received reports taken monatlich | 
| IF03 | Training of employees in handling the error reporting system and in implementing the findings from the error reporting system taken bei Bedarf | 
Conference frequency: andere Frequenz
| No. | Explanation | 
|---|---|
| Other |