Rudolf-Virchow-Str. 2
04552 Borna
Dr. med. Andreas Klamann (Chefarzt der Klinik für Innere Medizin)
Dr. med. Uwe Müller (Stellvertretender Chefarzt Klinik für Innere Medizin - Kardiologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Left ventricular failure unspecified (I50.13) | 293 |
| Left ventricular failure unspecified (I50.14) | 235 |
| Essential primary hypertension (I10.01) | 231 |
| Syncope and collapse (R55) | 184 |
| Unstable angina (I20.0) | 162 |
| Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 153 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 142 |
| Heart failure (I50.01) | 138 |
| Volume depletion (E86) | 137 |
| Atrial fibrillation and flutter (I48.1) | 135 |
| Treatment | Number |
|---|---|
| Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 1.472 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.274 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 1.150 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 1.015 |
| Computed tomography of the chest with contrast medium (3-222) | 939 |
| Computed tomography of the abdomen with contrast medium (3-225) | 850 |
| (9-984.7) | 844 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 787 |
| Investigation of the of the brain, heart, and muscle activity, and respiration during sleep (1-790) | 728 |
| (9-984.8) | 606 |
| No. | Explanation |
|---|---|
| CQ06 | |
| CQ01 |
| Number | Group |
|---|---|
| 201 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 130 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 110 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Doctoral supervision | |
| Participation in multi-centre phase III/IV studies | |
| Project-related cooperation with colleges and universities | |
| Editors of scientific journals/textbooks | |
| Lectureships / teaching posts at colleges and universities | |
| Participation in multi-centre Phase I/II studies | |
| Lectureships / teaching posts at universities of applied sciences |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB20 | Nursing professional B. Sc. | Kooperationspartner für FH |
| HB21 | Geriatric nurse (m/f) | Kooperationspartner für Praxis |
| HB15 | Anaesthesia technical assistant (m/f) | Kooperationspartner für Praxis |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperationspartner für Praxis - Stipendium möglich |
| HB17 | Auxiliary nurse (m/f) | Kooperationspartner für Praxis |
| HB03 | Physical therapist / physiotherapist (m/f) | Kooperationspartner für Praxis |
| HB16 | Dietician (m/f) | Kooperationspartner für Praxis |
| HB02 | Health and paediatric nurse (m/f) | Kooperationspartner für Praxis |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Kooperationspartner für Praxis |
| HB06 | Occupational therapist (m/f) | Kooperationspartner für Praxis |
| HB10 | Midwife (m/f) | Eigene Ausbildung - Medizinische Berufsfachschule der Kliniken Leipziger Land GmbH und Kooperationspartner für die Praxis |
| HB09 | Speech therapist (m/f) | Kooperationspartner für Praxis |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | Kooperationspartner für Praxis |
| HB19 | Nursing professionals | Eigene Ausbildung - Medizinische Berufsfachschule der Kliniken Leipziger Land GmbH und Kooperationspartner für die Praxis |
| HB01 | Nurse and health care worker (m/f) | Eigene Ausbildung- Medizinische Berufsfachschule der Kliniken Leipziger Land GmbH und Kooperationspartner für die Praxis |
| HB07 | Surgical technical assistant (m/f) | Eigene Ausbildung - Medizinische Berufsfachschule der Kliniken Leipziger Land GmbH und Kooperationspartner für die Praxis |
Robin Kunz
Mitarbeiter Unternehmenskommunikation/Beschwerdemanagement
Rudolf-Virchow-Str. 2
04552 Borna
Phone:
03433
-21-1074
Mail:
ed.anas@znuk.nibor
Adina Metzig
Leitung Qualitäts- und klinisches Risikomanagement
Rudolf-Virchow-Str. 2
04552 Borna
Phone:
03433
-21-1521
Mail:
ed.anas@giztem.anida
Dr. med. Andreas Klamann
Chefarzt Klinik für Innere Medizin und Ärztlicher Direktor
Rudolf-Virchow-Str. 2
04552 Borna
Phone:
03433
-21-1701
Mail:
ed.anas@nnamalk.saerdna
Dr. med. Andreas Klamann
Chefarzt Klinik für Innere Medizin
Rudolf-Virchow-Str. 2
04552 Borna
Phone:
03433
-21-1701
Mail:
ed.anas@nnamalk.saerdna