Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1.004,95 | |
Staff in direct employment | 1.004,95 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht erhoben |
In-patient care staff | 1.004,95 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 41,70 | Entlassungsmanagement, OP-Management, ZSVA, Fahrbereitschaft hinzu kommen 8,62 VK Notfallsanitäter/Rettungsassistenten, diese Auswahl lässt der G-BA nicht zu. |
Staff in direct employment | 41,70 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 41,70 | Zentrale Notfallaufnahme, Patientenüberleitung, OP-Management; Entlassungsmanagement, ZSVA, Pflegepool |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 215,87 | |
Staff in direct employment | 214,87 | |
Staff not in direct employment | 1,00 | |
Out-patient care staff | 1,00 | wurde in nicht erfasst |
In-patient care staff | 214,87 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,62 | |
Staff in direct employment | 6,62 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 6,62 | Zentrale Notfallaufnahme, Pflegedienstleitung |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,31 | |
Staff in direct employment | 6,31 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht ermittelt |
In-patient care staff | 6,31 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 31,27 | |
Staff in direct employment | 31,27 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht ermittelt |
In-patient care staff | 31,27 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,85 | |
Staff in direct employment | 0,85 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 0,85 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,44 | |
Staff in direct employment | 0,44 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht ermittelt |
In-patient care staff | 0,44 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 19,35 | |
Staff in direct employment | 19,35 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde in nicht ermittelt |
In-patient care staff | 19,35 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 27,36 | |
Staff in direct employment | 27,36 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 27,36 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,58 | |
Staff in direct employment | 1,58 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 1,58 | Zentrale Notfallaufnahme, Patientenüberleitung, OP-Management; Entlassungsmanagement, ZSVA, Pflegepool |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 81,13 | |
Staff in direct employment | 81,13 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 81,13 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,00 | |
Staff in direct employment | 7,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | wurde nicht erhoben |
In-patient care staff | 7,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,92 | |
Staff in direct employment | 0,92 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,92 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |