Dr.-Ayrer-Str. 1-4
03172 Guben
Dr.-med. Stefan Reumuth (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 45 |
| Atherosclerosis (I70.22) | 44 |
| Atherosclerosis (I70.24) | 34 |
| Gastritis and duodenitis (K29.1) | 32 |
| Other diseases of intestine - Polyp of colon (K63.5) | 32 |
| Haemorrhoids and perianal venous thrombosis - Third degree hemorrhoids (K64.2) | 31 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 30 |
| Other functional intestinal disorders - Other constipation (K59.09) | 26 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 23 |
| Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 21 |
| Treatment | Number |
|---|---|
| Computed tomography (CT) of the abdomen without contrast medium (3-207) | 277 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 196 |
| Examination of the large intestine by endoscopy - colonoscopy (1-650.1) | 156 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 146 |
| X-rays of the arteries in the pelvis with contrast medium (3-605) | 119 |
| X-rays of the arteries in the legs with contrast medium (3-607) | 118 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 100 |
| Additional information on materials used (8-83b.bx) | 96 |
| Computed tomography of the abdomen with contrast medium (3-225) | 95 |
| (9-984.7) | 88 |
Department key: 1500
Main Department
| Number | Group |
|---|---|
| 35 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 28 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 28 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals |
Pastor Markus Müller
Rektor
Dr.-Ayrer-Str. 1-4
03172 Guben
Phone:
03561
-403-161
Mail:
ed.tfits-ekliw-imean@rotker
Beatrice Deinert
Qualitätsmanagerin
Dr.-Ayrer-Str. 1-4
03172 Guben
Phone:
03561
-403-266
Mail:
ed.tfits-ekliw-imean@mq
Andreas Mogwitz
Leitender Arzt
Dr.-Ayrer-Str. 1-4
03172 Guben
Phone:
03561
-403-160
Mail:
ed.tfits-ekliw-imean@ztiwgom.a