Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of bronchus and lung (C34.1) | 18 |
Malignant neoplasm of bronchus and lung (C34.3) | 10 |
Malignant neoplasm of stomach - Malignant neoplasm of cardia (C16.0) | 8 |
Malignant neoplasm of anus and anal canal - Malignant neoplasm of anal canal (C21.1) | 8 |
Malignant neoplasm of tonsil - Malignant neoplasm of overlapping sites of tonsil (C09.8) | 5 |
Malignant neoplasm of base of tongue (C01) | not specified |
Malignant neoplasm of other and unspecified parts of tongue - Malignant neoplasm of border of tongue (C02.1) | not specified |
Malignant neoplasm of gum - Malignant neoplasm of lower gum (C03.1) | not specified |
Malignant neoplasm of floor of mouth - Malignant neoplasm of lateral floor of mouth (C04.1) | not specified |
Malignant neoplasm of palate - Malignant neoplasm of soft palate (C05.1) | not specified |
Treatment | Number |
---|---|
Radiotherapy with high-energy beams for cancer - high voltage radiotherapy (8-522.91) | 81 |
(8-831.00) | 30 |
Cancer treatment for several days (e.g. 5-8 days) with two or more chemotherapy drugs administered into a vein (8-544) | 17 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.11) | 16 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 13 |
Cancer treatment for several days (e.g. 2-4 days) with two or more chemotherapy drugs administered into a vein (8-543.22) | 11 |
Uniform basic assessment in terminal care (1-774) | 10 |
Cancer treatment for several days (e.g. 2-4 days) with two or more chemotherapy drugs administered into a vein (8-543.32) | 9 |
(9-984.7) | 9 |
Cancer treatment for several days (e.g. 2-4 days) with two or more chemotherapy drugs administered into a vein (8-543.42) | 8 |
Number | Group |
---|---|
15 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
15 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
15 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Doctoral supervision | |
Participation in multi-centre phase III/IV studies | |
Lectureships / teaching posts at colleges and universities | |
Editors of scientific journals/textbooks | |
Participation in multi-centre Phase I/II studies | |
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB20 | Nursing professional B. Sc. | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) |
Dr. Alexander Scherpe
Stell. Patientenfürsprecher
Phone:
04141
-604-912
Mail:
ed.nekcnah@rehcerpsreufnetneitap