Johanniterstraße 1-3
31028 Gronau
Lada Karpenko (Chefärztin Geriatrie)
Services search (in the department)
Illness | Number of cases |
---|---|
Other symptoms and signs involving the nervous and musculoskeletal systems - Repeated falls (R29.6) | 60 |
Fracture of femur (S72.01) | 26 |
Fracture of femur (S72.10) | 25 |
Fracture of lumbar spine and pelvis (S32.5) | 19 |
Dorsalgia - Radiculopathy lumbar region (M54.16) | 18 |
Heart failure (I50.01) | 16 |
Fracture of ribs sternum and thoracic spine (S22.06) | 10 |
Fracture of lumbar spine and pelvis (S32.01) | 8 |
Other spondylopathies (M48.06) | 7 |
Coxarthrosis arthrosis of hip (M16.1) | 6 |
Treatment | Number |
---|---|
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.22) | 175 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 166 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 130 |
Computed tomography (CT) of the head without contrast medium (3-200) | 82 |
(9-984.7) | 80 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.23) | 77 |
Quantitative analysis of specific values such as organ function or blood flow rate (3-993) | 73 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.2) | 66 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 64 |
(9-984.8) | 64 |
Number | Group |
---|---|
17 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
17 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
17 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Der Abschluss wird mit dem Ausbildungsbeginn ab 2020 durch die generalistische Ausbildung zur Pfegefachfrau/zum Pflegefachmann ersetzt. |
HB19 | Nursing professionals | Pro Jahr stehen 10 Ausbildungsplätze zur Verfügung. |
HB07 | Surgical technical assistant (m/f) |
Harry Neise
Patientenfürsprecher
Johanniterstraße 1-3
31028 Gronau
Phone:
05182
-583-135
Mail:
ed.uanorg-retinnahoj@rehcerpsreufnetneitap
Günter Schulze
Patientenfürsprecher
Johanniterstraße 1-3
31028 Gronau
Phone:
05182
-583-135
Mail:
ed.uanorg-retinnahoj@rehcerpsreufnetneitap
Joachim von Blanckenburg
Patientenfürsprecher
Johanniterstraße 1-3
31028 Gronau
Phone:
05182
-583-135
Mail:
ed.uanorg-retinnahoj@rehcerpsreufnetneitap
Günter Schulze
Patientenfürsprecher
Johanniterstraße 1-3
31028 Gronau
Phone:
05182
-583-135
Mail:
ed.uanorg-retinnahoj@rehcerpsreufnetneitap
Susanne Kühle
Pflegedirektorin
Johanniterstraße 1-3
31028 Gronau
Phone:
05182
-583-221
Mail:
ed.uanorg-retinnahoj@elheuk.ennasus
Matthias Becker
Geschäftsführer
Johanniterstraße 1-3
31028 Gronau
Phone:
05182
-583-188
Mail:
ed.hbmg-retinnahoj@rekceb.saihttam
Dr. med. Stephan Winkler
Vorsitzender
Johanniterstraße 1-3
31028 Gronau
Phone:
05182
-583-130
Mail:
ed.uanorg-retinnahoj@relkniw.nahpets