Services search (in the department)
Treatment | Number |
---|---|
Standard treatment for mental and psychosomatic disorders and behavioral disorders in adults (9-607) | 0 |
(9-649.11) | 0 |
(9-649.17) | 0 |
(9-649.51) | 0 |
(9-984.6) | 0 |
Department key: 3190
Non-bedded department
Number | Group |
---|---|
42 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
30 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
30 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Neueinstellungen erfolgen zum 01. August des Jahres. Insgesamt 15 Schülerinnen und Schüler beginnen jedes Jahr ihre Ausbildung. Die theoretische Ausbildung findet in der Krankenpflegeschule des BG Klinikum Hamburg statt. |
HB19 |