Services search (in the department)
Illness | Number of cases |
---|---|
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 18 |
Ventral hernia without obstruction or gangrene (K43.90) | 5 |
Other congenital malformations of intestine - Hirschsprungs disease (Q43.1) | 5 |
Umbilical hernia - Umbilical hernia without obstruction or gangrene (K42.9) | 4 |
Other and unspecified types of non-Hodgkin lymphoma (C85.9) | not specified |
Benign lipomatous neoplasm (D17.3) | not specified |
Benign neoplasm of other and unspecified sites - Benign neoplasm unspecified site (D36.9) | not specified |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene recurrent (K40.91) | not specified |
Other functional intestinal disorders - Constipation unspecified (K59.00) | not specified |
Pilonidal cyst (L05.9) | not specified |
Treatment | Number |
---|---|
Surgical repair of an inguinal hernia (5-530.34) | 17 |
Surgical removal or destruction of diseased tissue in the nerves (5-041.6) | 6 |
Surgical repair of a umbilical hernia (5-534.33) | 4 |
Operation to divide adhesions around a nerve or to relieve pressure on the nerve or to abolish the nerve function (5-056.41) | 0 |
Surgical removal of a residual connection between the thyroid gland and tongue after birth (5-065.1) | 0 |
Surgical removal of a residual connection between the thyroid gland and tongue after birth (5-065.3) | 0 |
Operation on usually fluid-filled cavities in the neck, which have not completely closed since birth (remnants of the branchial cleft) (5-291.2) | 0 |
Surgical removal of individual lymph nodes or lymphatic vessels (5-401.50) | 0 |
Surgical removal or destruction of diseased tissue in the rectum with access through the anus (5-482.10) | 0 |
Surgical repair of an inguinal hernia (5-530.74) | 0 |
Department key: 1300
Inpatient department
Number | Group |
---|---|
0 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
0 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |