Pacelliallee 4
36043 Fulda
Prof. Dr. med. Clemens-Alexander Greim bis 30.6.2023 (Ärztlicher Direktor)
Prof. Dr. med. Robert Schier (Direktor der Klinik für Anästhesiologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.5) | 5 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 4 |
Acute and subacute endocarditis - Acute and subacute infective endocarditis (I33.0) | 4 |
Streptococcal septicaemia (A40.2) | not specified |
Other septicaemia - Sepsis unspecified organism (A41.9) | not specified |
Malignant neoplasm of stomach - Malignant neoplasm of cardia (C16.0) | not specified |
Malignant neoplasm of liver and intrahepatic bile ducts - Liver cell carcinoma (C22.0) | not specified |
Malignant neoplasm of bronchus and lung (C34.3) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | not specified |
Hodgkin lymphoma (C81.7) | not specified |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 560 |
Computed tomography (CT) of the head without contrast medium (3-200) | 278 |
Insertion of a tube into the trachea for ventilation - intubation (8-701) | 255 |
(8-98f.0) | 255 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 239 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 236 |
(8-831.00) | 214 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 206 |
(8-713.0) | 170 |
Computed tomography of the abdomen with contrast medium (3-225) | 138 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ03 | Die Maßnahmen zur Qualitätssicherung wurden nach den gesetzlichen Vorgaben umgesetzt und nach einer Prüfung durch den MDK als korrekt bewertet. |
CQ27 | |
CQ01 | Die Maßnahmen zur Qualitätssicherung wurden nach den gesetzlichen Vorgaben umgesetzt und nach einer Prüfung durch den MDK als korrekt bewertet. |
CQ28 | |
CQ30 | |
CQ05 | Die Maßnahmen zur Qualitätssicherung wurden nach den gesetzlichen Vorgaben umgesetzt und nach einer Prüfung durch den MDK als korrekt bewertet. |
CQ25 | TAVI und Clip |
Number | Group |
---|---|
280 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
261 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
258 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Student training (clinical traineeship / internship year) | Universitätsmedizin Marburg - Campus Fulda ; Universitäre Lehre Humanmedizin: 2. und 3. klinisches Studienjahr ( 7.-10. Semester) und Praktisches Jahr |
Project-related cooperation with colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Lectureships / teaching posts at universities of applied sciences | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Praktischer Teil |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) |
Leo Zehkorn
Patientenfürsprecher
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-6652
Mail:
ed.adluf-mukinilk@ofni
Assessorin Bärbel Schwalm
Leiterin Stabsstelle Recht und Compliance
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-5130
Mail:
ed.adluf-mukinilk@mlawhcs.lebreab
Hochfeld Ramona
Leiterin Qualitäts- und Risikomanagement
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-5151
Mail:
ed.adluf-mukinilk@dlefhcoh.anomar
Priv.-Doz. Dr. med. Thomas Menzel
Vorstand Krankenversorgung
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-5011
Mail:
ed.adluf-mukinilk@ofni
Dr. rer. nat. Alexander Röhrig-Schütze
Direktor Apotheke
Pacelliallee 4
36043 Fulda
Phone:
0661
-84-6430
Mail:
ed.adluf-mukinilk@ezteuhcS-girheoR.rednaxelA